The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...112113114115116117118119120121...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
MDT technologies GmbH MDT-170M-EM1 170 13.32 43.05.3535.04.9 -3.0~5.0 15.0 33.1
MDT technologies GmbH MDT175M-CM1 175 13.71 43.05.4235.05.0  
MEREG GmbH PM 75a 75 11.36 21.45.0017.04.4 6.7~-6.7 7.5 16.5
MEREG GmbH PM 160 160 12.63 43.15.1034.74.6 -5.0~5.0 15.0 33.1
MEREG GmbH PM 80 80 12.12 21.65.1017.44.6 6.3~-6.3 7.5 16.5
MEREG GmbH PM85a 85 12.88 21.85.1018.14.7 -5.0~5.0 7.5 16.5
MEREG GmbH PM150 152 12.07 42.54.8634.54.4 -1.0~1.0 14.4 31.7
MEREG GmbH PM 270 270 13.92 43.88.1035.27.7 -5.0~5.0 23.0 50.7
MEREG GmbH PM 280 280 14.43 44.28.3035.28.0 -5.0~5.0 23.0 50.7
MEREG GmbH PM 85a 85 12.88 21.85.1018.14.7 -5.0~5.0 7.5 16.5
MEREG GmbH PM150a 152 12.13 42.54.8634.54.4 -1.0~1.0 14.4 31.7
MEREG GmbH PE 110 110 12.67 22.17.3016.86.5 -5.0~5.0 10.5 23.1
MEREG GmbH PE 115 115 13.25 22.47.4017.76.5 -5.0~5.0 10.5 23.1
MEREG GmbH PE 105 105 12.10 21.97.0016.56.1 -5.0~5.0 10.5 23.1
MEREG GmbH PM85 85 12.88 21.85.1018.14.7 -5.0~5.0 7.5 16.5
MEREG GmbH PM 80a 80 12.12 21.65.1017.44.6 -5.0~5.0 7.5 16.5
MEREG GmbH PM75a 75 11.36 21.45.0017.04.4 -5.0~5.0 7.5 16.5
MEREG GmbH PM 260 260 13.40 43.67.9034.87.5 -5.0~5.0 23.0 50.7
MEREG GmbH PM 180 180 14.21 43.75.1337.04.9 -5.0~5.0 15.0 33.1
MEREG GmbH PM 85 85 12.88 21.85.1018.14.7 6.0~-6.0 7.5 16.5
MEREG GmbH PE 120 120 13.83 21.88.1017.46.9 -5.0~5.0 10.5 23.1
MEREG GmbH PM80a 80 12.12 21.65.1017.44.6 -5.0~5.0 7.5 16.5
MEREG GmbH PM 75 75 11.36 21.45.0017.04.4 6.7~-6.7 7.5 16.5
MEREG GmbH PM80 80 12.12 21.65.1017.44.6 -5.0~5.0 7.5 16.5
MEREG GmbH PM 170 170 13.42 43.65.1036.24.7 -5.0~5.0 15.0 33.1
MEREG GmbH PM75 75 11.36 21.45.0017.04.4 -5.0~5.0 7.5 16.5
MHH Solartechnik GmbH plus 220 (230 W) 230 13.83 36.58.4830.67.5  
MHH Solartechnik GmbH MHH plus 220 (230Wp) 230 13.83 36.78.4830.67.5 -3.0~3.0 25.0 55.1
MHH Solartechnik GmbH MHH power 65 65 7.35 40.02.7627.92.3 -10.0~10.0 19.0 41.9
Microsol Power P. Ltd. (Zellen) M-1431/2 (90) 90 9.98 20.05.7017.05.3 10.0 22.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.