The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...105106107108109110111112113114...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
K-I-S Co., Ltd. GT136M 55 12.93 21.73.4517.43.2 5.7 12.6
K-I-S Co., Ltd. GT85 85 13.44 21.85.3516.94.8 7.6 16.8
K-I-S Co., Ltd. GT136 55 12.79 21.73.4517.43.2 5.5 12.1
KL Solar Company Pvt. Ltd KL5+150 150 11.72 43.64.6134.24.4 -5.0~5.0 14.0 30.9
Korax Solar Hungary KS-100 100 11.67 21.66.5417.45.7 -10.0~10.0 11.5 25.4
Korax Solar Hungary KS-180 180 14.06 44.95.2737.24.9 -5.0~5.0 17.0 37.5
Korax Solar Hungary K61XXM-140 140 14.00 22.48.0119.07.5 -3.0~3.0 12.0 26.5
Korax Solar Hungary K61XXM-130 130 13.00 22.17.8318.27.3 -3.0~3.0 12.0 26.5
Korax Solar Hungary KS-80 80 11.99 21.64.8017.54.6 -10.0~10.0 9.0 19.8
Korax Solar Hungary KS-230 230 14.21 37.17.9530.97.5 -5.0~5.0 23.0 50.7
Korax Solar Hungary KS-50 50 11.28 21.63.1016.93.0 -10.0~10.0 5.5 12.1
Korax Solar Hungary KS-85 85 12.74 21.75.1017.74.8 -10.0~10.0 9.0 19.8
Korax Solar Hungary KS-155 155 12.09 21.69.4017.48.9 -5.0~5.0 17.0 37.5
Korax Solar Hungary KS-83 83 12.44 21.64.9017.44.7 -10.0~10.0 9.0 19.8
Korax Solar Hungary KS-150 150 11.70 21.69.2017.38.7 -5.0~5.0 17.0 37.5
Korax Solar Hungary KS-140 140 10.92 21.68.6217.28.1 -5.0~5.0 17.0 37.5
Korax Solar Hungary KS-220 220 13.59 37.07.9429.57.5 -5.0~5.0 23.0 50.7
Korax Solar Hungary KS-63 63 14.21 21.73.6017.93.5 -10.0~10.0 6.0 13.2
Korax Solar Hungary KS-75 75 11.24 21.64.6017.34.3 -10.0~10.0 9.0 19.8
Korax Solar Hungary KS-60 60 13.53 21.43.5017.73.4 -10.0~10.0 6.0 13.2
Korax Solar Hungary K61XXM-135 135 13.50 22.27.9418.57.4 -3.0~3.0 12.0 26.5
Korax Solar Hungary KS-77 77 11.54 21.64.7017.44.4 -10.0~10.0 9.0 19.8
Korax Solar Hungary KS-240 240 14.82 37.48.0632.07.5 -5.0~5.0 23.0 50.7
Korax Solar Hungary KS-165 165 12.88 21.610.1417.49.5 -5.0~5.0 17.0 37.5
Korax Solar Hungary KS-200 200 12.35 36.87.8827.67.2 -5.0~5.0 23.0 50.7
Korax Solar Hungary KS-70 70 10.49 21.64.3017.14.1 -10.0~10.0 9.0 19.8
Korax Solar Hungary KS-175 175 13.67 44.65.0836.94.7 -5.0~5.0 17.0 37.5
Korax Solar Hungary KS-160 160 12.49 21.610.2017.29.1 -5.0~5.0 17.0 37.5
Korax Solar Hungary KS-170 170 13.27 21.610.2017.79.6 -5.0~5.0 17.0 37.5
KOTAK URJA Pvt.Ltd Kotak 140 140 14.32 22.18.1018.57.6 15.0 33.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.