The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Axitec GmbH MiG AC-172 P (24 V) 172 13.73 45.04.9936.84.7  
GPV Gällivare Photovoltaic AB GPV102P-24 102 12.14 43.03.2034.03.0  
Total Energie TE 1700 (Q) /170 170 12.64 43.85.2035.54.8  
Solara AG S 890 TI 180 13.07 30.07.7324.97.2  
TynSolar TYN-270P6 (275W) 275 14.25 43.98.1736.67.5  
Ersol Solar Energy AG E6+ 50 Blue Power 160 A 160 11.61 29.97.5124.26.7  
Topray Solar TPS-105-24 (110 W) 110 12.40 43.23.3035.23.1  
Photovoltech NV SA MITHRAS (160 W) 160 12.38 43.05.0534.84.6  
KACO New Energy GmbH SOLGRO 1650 165 W (24V) 165 12.33 43.25.1034.44.8  
INOWATT Elektro Technik GmbH INOWATT 230B/24/P 230 14.29 35.88.3230.27.6  
Shell Solar Ultra 175-P 175 13.25 44.65.4335.45.0  
Scheuten Solar Multisol 160-P5 A 160 12.39 43.95.0035.04.6  
Chaori Solar Energy CRM240S155P 240 12.52   34.07.1  
Shenzhen ZY PV Science Tech. ZYPV-5636120P 120 21.87.6317.47.0  
Xinhonglian Solar-Energy SW055-12 55 8.84 21.63.4818.03.2  
Ecojoule Srl EJ-PUP 206 206 12.42 36.37.4228.47.0 0.0~3.0  
Shenzhen Sungold Solar Co.,Ltd SG200M2-27 200 13.60 33.08.0227.17.4 -3.0~5.0  
Ertex Solar GmbH EFL 145 145 12.56 24.77.8119.87.3  
Eurosolare S.p.A. PN 12/130 130 9.21 38.84.6030.64.3  
Zytech Solar ZT215P 215 13.17 36.27.7729.97.2  
Centrosolar America BIOSOL 120 P 60/5 MT 120 11.18 35.54.6228.64.2  
Symphony Energy SE-M130 130 13.31 22.17.7518.27.2 -5.0~5.0  
Istar Solar IS3000P-130 130 12.93 21.68.1017.87.3  
INOWATT Elektro Technik GmbH INOWATT 220B/24/P 220 13.66 35.88.2029.27.5  
Shenzhen Sungold Solar Co.,Ltd SG135M2-18 135 13.52 22.18.1018.17.5 -3.0~5.0  
Ningbo Maxsolar Co., Ltd. MP210-27P 210 14.28 33.28.4526.97.8  
Azur Solar GmbH AZUR P 160 160 12.62 43.55.0434.14.5  
Axitec GmbH MiG AC-185 P 185 13.17 24.29.8020.29.2  
Siliken S.A. SLK72P4 110Wp 110 13.51 42.83.3036.13.1  
Viessmann Werke GmbH & Vitovolt 300 RC3 250 11.66 70.44.7857.14.4  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.