The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...78910111213141516...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Alfasolar GmbH alfasolar 180PQ6LA 205 205 14.10 33.38.8025.38.1 2.0~-1.0 19.5 43.0
Alfasolar GmbH alfasolar 180PQ6LA 210 210 14.44 33.58.8925.68.2 2.0~-1.0 19.5 43.0
Alfasolar GmbH alfasolar 180PQ6LA 215 215 14.78 33.58.9525.98.3 2.0~-1.0 19.5 43.0
Alfasolar GmbH alfasolar 250P 250 13.36 22.515.2017.414.4 2.0~-2.0 22.0 48.5
Alfasolar GmbH alfasolar 275P6 275 13.96 49.57.8038.07.2 -3.0~3.0 25.0 55.1
Alfasolar GmbH alfasolar 50P 50 11.72 21.33.2017.32.9 -5.0~5.0 5.2 11.5
Alfasolar GmbH alfasolar 65P 65 12.60 21.84.1617.63.7 -10.0~10.0 6.2 13.7
Alfasolar GmbH alfasolar Pyramid 195 195 13.41 33.28.6625.17.8 -2.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 200 200 13.75 33.28.7225.38.0 -2.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 205 205 14.10 33.38.8025.38.1 -2.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 210 210 14.44 33.58.8925.68.2 -2.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 215 215 14.78 33.58.9525.98.3 -2.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 54 195 195 13.41 33.28.6625.17.8 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 54 200 200 13.75 33.28.7225.38.0 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 54 205 205 14.10 33.38.8025.38.1 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 54 210 210 14.44 33.58.8925.68.2 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 54 215 215 14.78 33.58.9525.98.3 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 54 220 220 15.33 33.69.1026.18.4 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 60 217 217 13.56 36.98.6627.87.8 1.5~-1.0 24.0 52.9
Alfasolar GmbH alfasolar Pyramid 60 222 222 13.87 36.48.7627.78.0 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 60 226 226 14.12 36.68.8327.98.1 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 60 227 227 14.19 37.08.8028.18.1 1.5~-1.0 24.0 52.9
Alfasolar GmbH alfasolar Pyramid 60 229 229 14.31 36.88.8828.18.2 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 60 232 232 14.50 37.28.8928.38.2 1.5~-1.0 24.0 52.9
Alfasolar GmbH alfasolar Pyramid 60 233 233 14.56 37.18.9528.38.2 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 60 237 232 14.50 37.49.0028.58.3 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 60 241 241 15.06 37.59.0528.88.4 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 60 244 244 15.25 37.69.1029.08.4 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 80 296 296 14.00 48.58.7636.98.0 1.3~-1.0 27.0 59.5
Alfasolar GmbH alfasolar Pyramid 80 301 301 14.23 48.78.8337.28.1 1.3~-1.0 27.0 59.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.