The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Schuco International 130-SP-2 130 12.97 24.27.3919.26.8  
Conergy AG 155 Profiline 155 12.14 43.24.9034.44.5  
Ersol Solar Energy AG 160 A/24V 160 12.50 44.24.7936.24.4 -5.0~5.0 18.0 39.7
Ersol Solar Energy AG 160 B/24V 160 11.60 44.24.7936.24.4 -5.0~5.0 19.3 42.5
Shanghai Solar Energy S&T 165 DJ-TR (155 W) 155 11.96 43.55.0035.04.4  
1Soltech 1STH-215-P 215 13.72 36.37.8429.07.4 -3.0~3.0 20.0 44.1
1Soltech 1STH-220-P 220 14.04 36.67.9729.37.5 -3.0~3.0 20.0 44.1
1Soltech 1STH-225-P 225 14.35 36.98.0929.67.6 -3.0~3.0 20.0 44.1
1Soltech 1STH-230-P 230 14.67 37.18.1829.97.7 -3.0~3.0 20.0 44.1
Enfoton Solar Ltd 36E6+120F(L) 120 11.94 21.97.7518.06.7 -3.0~3.0 12.0 26.5
Enfoton Solar Ltd 36E6+130F(L) 130 12.94 21.97.9018.27.2  
Enfoton Solar Ltd 36E6+135F(L) 135 13.43 21.97.9918.27.4  
Day4 Energy 36MC 115 115 11.60 21.07.6016.86.9 -3.5~3.5 12.9 28.4
Day4 Energy 36MC 120 120 12.11 21.27.7017.07.1 -3.5~3.5 12.9 28.4
Day4 Energy 36MC 125 125 12.61 21.57.9017.27.3 -3.5~3.5 12.9 28.4
Day4 Energy 36MC 130 130 13.12 21.98.0517.67.5 -3.5~3.5 12.9 28.4
Day4 Energy 36MC 135 135 13.62 22.18.1017.87.6 -3.5~3.5 12.9 28.4
Day4 Energy 36MC 140 140 14.13 22.38.2018.07.8 -3.5~3.5 12.9 28.4
Day4 Energy 36MC 145 145 14.63 22.68.3018.28.0 -3.5~3.5 12.9 28.4
Enfoton Solar Ltd 48E6+180F 180 13.57 29.88.1523.57.7 -3.0~3.0 17.0 37.5
Day4 Energy 48MC STC 155 155 11.97 28.07.5522.37.0 -3.5~3.5 17.4 38.4
Day4 Energy 48MC STC 160 160 12.35 28.37.7022.67.1 -3.5~3.5 17.4 38.4
Day4 Energy 48MC STC 165 165 12.74 28.67.8023.07.2 -3.5~3.5 17.4 38.4
Day4 Energy 48MC STC 170 170 13.13 28.87.9023.07.4 -3.5~3.5 17.4 38.4
Day4 Energy 48MC STC 175 175 13.51 29.28.0523.47.5 -3.5~3.5 17.4 38.4
Day4 Energy 48MC STC 180 180 13.90 29.48.1023.77.6 -3.5~3.5 17.4 38.4
Day4 Energy 48MC STC 185 185 14.28 29.58.2023.87.8 -3.5~3.5 17.4 38.4
Day4 Energy 48MC STC 190 190 14.67 29.78.3024.07.9 -3.5~3.5 17.4 38.4
Sillia énergie 50 P 190 190 13.74 30.78.2524.77.7 -3.0~3.0 19.0 41.9
Sillia énergie 50 P 195 190 13.74 30.88.3024.87.9 -3.0~3.0 19.0 41.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.