The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...9293949596979899100101...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Hanwha SolarOne SF160-24-P195 195 15.27 45.25.5536.25.4 -3.0~3.0 15.0 33.1
Hanwha SolarOne SF260-36-P295 295 15.01 44.98.5536.48.1 -3.0~3.0 26.0 57.3
Hanwha SolarOne SF260-36-P260 260 13.22 43.68.1035.87.3 -3.0~3.0 26.0 57.3
Hanwha SolarOne SF120-18-P120 120 11.85 22.27.3718.26.6 -3.0~3.0 10.5 23.1
Hanwha SolarOne SF220-30-P215 215 13.01 36.47.7929.77.2 -3.0~3.0 22.0 48.5
Hanwha SolarOne SF190-27-P220 220 14.73 33.28.6827.38.1 -3.0~3.0 18.0 39.7
Hanwha SolarOne SF190-27-P180 180 12.05 32.47.7226.56.8 -3.0~3.0 18.0 39.7
Hanwha SolarOne SF260-36-P290 290 14.75 44.78.5036.38.0 -3.0~3.0 26.0 57.3
Hanwha SolarOne SF220-30-P220 220 13.32 36.58.1229.87.4 -3.0~3.0 22.0 48.5
HB-TECH HBS-135-36-P-6-006 135 13.92 22.18.7317.67.7  
HB-TECH HBS-135-36-P-6-006-F 135 13.92 22.18.7317.67.7  
HB-TECH HBS-80-36-5-010 80 12.40 21.64.9417.74.5  
Heckert-BXT Solar GmbH HS-PXL 195 195 13.31 32.38.2525.17.8 -2.0~2.0 18.7 41.2
Heckert-BXT Solar GmbH HS-PL 140 140 14.12 22.18.4017.77.9 -2.0~2.0 13.0 28.7
Heckert-BXT Solar GmbH HS-PXL 200 200 13.65 32.78.3025.67.8 -2.0~2.0 18.7 41.2
Heckert-BXT Solar GmbH HS-PL 135 135 13.61 21.68.3317.27.9 -2.0~2.0 13.0 28.7
Heckert-BXT Solar GmbH HS-L 130 130 13.11 22.28.0017.67.4  
Heckert-BXT Solar GmbH HS 125 125 13.60 22.37.4017.87.0  
Heckert-BXT Solar GmbH HS-PL 145 145 14.62 22.58.5018.18.0 -2.0~2.0 13.0 28.7
Heckert-BXT Solar GmbH HS-PXL 210 210 14.33 33.78.4026.67.9 -2.0~2.0 18.7 41.2
Heckert-BXT Solar GmbH HS-PL 125 125 12.61 20.68.1716.27.7 -2.0~2.0 13.0 28.7
Heckert-BXT Solar GmbH HS-L 125 125 12.61 22.07.6017.47.2  
Heckert-BXT Solar GmbH HS-L 135 135 13.61 22.58.1017.97.4  
Heckert-BXT Solar GmbH HS 120 120 13.06 22.17.3517.56.9  
Heckert-BXT Solar GmbH HS 115 115 12.51 22.07.3017.16.7  
Heckert-BXT Solar GmbH HS-PXL 205 205 13.99 33.28.3526.17.9 -2.0~2.0 18.7 41.2
Heckert-BXT Solar GmbH HS-PXL 215 215 14.67 34.18.4527.08.0 -2.0~2.0 18.7 41.2
Heckert-BXT Solar GmbH HS-PL 120 120 12.10 21.97.5017.27.0  
Heckert-BXT Solar GmbH HS 60 60 12.66 21.53.6017.43.4  
Heckert-BXT Solar GmbH HS 55 55 11.60 21.43.6017.13.2  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.