The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...67686970717273747576...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Energetica Energietechnik GmbH E-2000|200 200 12.47 36.07.7228.77.1 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-130B 130 12.37 24.27.2719.36.7 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-2000|220 220 13.72 36.68.1729.47.5 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-1300B 130 13.51 32.75.4826.04.8 -5.0~10.0 12.5 27.6
Energetica Energietechnik GmbH E-132 132 13.17 24.37.3519.46.8 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-130 130 12.97 24.27.2719.36.7 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-140 140 13.97 24.37.7419.47.2  
Energetica Energietechnik GmbH E-134B 134 12.75 24.37.4319.46.9 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-2000|230 230 14.34 36.88.3229.67.7 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-1610B 161 13.63 39.95.5032.25.0 -5.0~10.0 14.5 32.0
Energetica Energietechnik GmbH E-1250B 125 12.99 32.35.4626.04.8  
Energetica Energietechnik GmbH E-132B 132 12.56 24.37.3519.46.8 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-110 110 12.72 43.33.4034.63.2 -5.0~5.0 11.5 25.4
Energetica Energietechnik GmbH E-1320B 132 13.72 32.75.5026.45.0 -5.0~10.0 12.5 27.6
Energica S.r.l. EN 225 225 13.52 37.67.9130.97.3 20.0 44.1
Energica S.r.l. EN 220 220 13.22 36.57.8930.57.3 20.0 44.1
Energica S.r.l. EN 215 215 12.92 35.37.8429.87.2 20.0 44.1
Energiebau Solarstromsysteme GmbH ebk 105-R 105 12.72 43.93.2836.02.9 -3.0~3.0 9.0 19.8
Energiebau Solarstromsysteme GmbH ebk 110-R 110 13.32 44.13.3136.03.1 -3.0~3.0 9.0 19.8
Energies Nouvelles et Environnement PSP 90000/12+ 90 9.30 20.46.1016.05.6 7.0~-3.0 16.5 36.4
Energy Solutions S.A. ES660/QP225 225 13.82 36.48.5528.08.0 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP235 235 14.43 36.88.5330.07.9 0.0~3.0 17.0 37.5
Energy Solutions S.A. ES636/QP125 125 12.52 21.88.1116.67.6 0.0~3.0 13.0 28.7
Energy Solutions S.A. ES660/QP230 230 14.13 36.48.7928.28.2 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP220 220 13.51 36.48.3527.97.9 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP205 205 12.59 36.18.0027.87.5 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP215 215 13.20 36.08.4028.07.8 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP210 210 12.90 36.18.2727.47.7 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES636/QP130 130 13.02 21.88.3516.67.8 0.0~3.0 13.0 28.7
Energy Solutions S.A. ES636/QP135 135 13.52 21.98.5216.98.0 0.0~3.0 13.0 28.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.