The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...62636465666768697071...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Dirección social Megawatt España MWT 210P 210 12.27 36.47.9028.77.3 -3.0~3.0 21.0 46.3
Divisione sistemi fotovoltaici di Sitav ISOSUN214 214 12.97 36.28.0028.57.5 2.8~-2.8 19.0 41.9
Divisione sistemi fotovoltaici di Sitav ISOSUN226 226 13.70 36.78.1729.07.8 2.8~-2.8 19.0 41.9
DJ Solar Co., Ltd DJS-110P 110 12.67 18.78.0014.67.5 -3.0~3.0 12.3 27.0
DJ Solar Co., Ltd DJS-180P 180 13.41 30.08.0423.77.6 -3.0~3.0 18.2 40.1
DJ Solar Co., Ltd DJS-130P 130 12.67 22.37.9317.57.4 -3.0~3.0 13.9 30.6
DJ Solar Co., Ltd DJS-GC200P 200 12.97 66.43.9853.53.7 -3.0~3.0  
DJ Solar Co., Ltd DJS-240P 240 14.46 37.78.4330.77.8 -3.0~3.0 21.5 47.4
DJ Solar Co., Ltd DJS-GC190P 190 12.32 65.53.9152.33.6 -3.0~3.0  
DJ Solar Co., Ltd DJS-190P 190 14.15 30.28.1824.67.7 -3.0~3.0 18.2 40.1
DJ Solar Co., Ltd DJS-GC210P 225 14.59 67.14.0554.73.8 -3.0~3.0  
DJ Solar Co., Ltd DJS-135P 135 13.16 22.58.0417.87.6 -3.0~3.0 13.9 30.6
DJ Solar Co., Ltd DJS-160P 160 11.92 29.37.7422.37.2 -3.0~3.0 18.2 40.1
DJ Solar Co., Ltd DJS-170P 170 12.66 29.67.8923.27.3 -3.0~3.0 18.2 40.1
DJ Solar Co., Ltd DJS-200P 200 12.05 36.67.7427.97.2 -3.0~3.0 21.5 47.4
DJ Solar Co., Ltd DJS-225P 225 13.56 37.48.0429.87.6 -3.0~3.0 21.5 47.4
DJ Solar Co., Ltd DJS-220P 220 13.26 37.38.0029.37.5 -3.0~3.0 21.5 47.4
DJ Solar Co., Ltd DJS-100P 100 11.52 18.37.7413.97.2 -3.0~3.0 12.3 27.0
DJ Solar Co., Ltd DJS-140P 140 13.65 22.68.1818.27.7 -3.0~3.0 13.9 30.6
DJ Solar Co., Ltd DJS-210P 210 12.65 36.97.8528.67.4 -3.0~3.0 21.5 47.4
DJ Solar Co., Ltd DJS-125P 125 12.18 22.17.8217.27.3 -3.0~3.0 13.9 30.6
DJ Solar Co., Ltd DJS-230P 230 13.86 37.38.2829.87.7 -3.0~3.0 21.5 47.4
DJ Solar Co., Ltd DJS-120P 120 13.82 18.98.1815.57.7 -3.0~3.0 12.3 27.0
Dongying Fuda Solar Power Co., Ltd. FUDA-230P 230 14.05 37.28.2030.37.6 -3.0~3.0 19.5 43.0
Dongying Fuda Solar Power Co., Ltd. FUDA-235P 235 14.36 37.38.3030.57.7 -3.0~3.0 19.5 43.0
Dongying Fuda Solar Power Co., Ltd. FUDA-240P 240 14.66 37.48.4030.87.8 -3.0~3.0 19.5 43.0
Dongying Fuda Solar Power Co., Ltd. FUDA-280P 280 14.36 44.68.2036.97.6 -3.0~3.0 25.0 55.1
Dongying Fuda Solar Power Co., Ltd. FUDA-210P 210 12.83 36.47.8029.27.2 -3.0~3.0 20.0 44.1
Dongying Fuda Solar Power Co., Ltd. FUDA-290P 290 14.88 45.08.4037.27.8 -3.0~3.0 25.0 55.1
Dongying Fuda Solar Power Co., Ltd. FUDA-220P 220 13.44 36.88.0029.87.4 -3.0~3.0 20.0 44.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.