The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
AKKANAT HOLDING A.S. ASP210 210 12.78 36.07.8029.37.2 -3.0~3.0 21.0 46.3
AKKANAT HOLDING A.S. ASP90 90 11.89 15.17.9312.27.4 -3.0~3.0 11.5 25.4
AKKANAT HOLDING A.S. ASP220 220 13.39 36.37.9429.97.4 -3.0~3.0 21.0 46.3
AKKANAT HOLDING A.S. ASP175 175 13.04 29.07.9423.87.4 -3.0~3.0 19.0 41.9
AKKANAT HOLDING A.S. ASP165 165 12.30 28.67.6923.37.1 -3.0~3.0 19.0 41.9
Aleo Solar AG S18.225 sol 225 13.57 36.48.3428.97.8 0.0~2.2 19.0 41.9
Aleo Solar AG S16.175 UL0 175 12.70 30.07.9523.67.4 0.0~2.9 17.0 37.5
Aleo Solar AG S02.145 145 11.33 43.34.6035.34.1 3.4~0.0 16.0 35.3
Aleo Solar AG S24.185 185 13.89 29.68.4523.58.0 -3.0~3.0 17.0 37.5
Aleo Solar AG S19.220 sol 220 13.27 36.48.4128.87.6 0.0~2.3 19.0 41.9
Aleo Solar AG S02.170 170 13.28 43.85.1035.74.8 2.9~0.0 16.0 35.3
Aleo Solar AG S16.170 UL0 170 12.34 29.87.8223.47.3 0.0~2.9 17.0 37.5
Aleo Solar AG S18.215 215 13.08 36.38.1128.67.5 -3.0~3.0 21.0 46.3
Aleo Solar AG Aleo 150 XXL 170 13.28 43.85.1035.74.8 2.9~0.0 16.0 35.3
Aleo Solar AG S17.195 195 14.15 30.78.4525.17.8 0.0~2.6 17.0 37.5
Aleo Solar AG S79.240 sol 240 13.86 36.88.5629.88.1 0.0~2.1 21.0 46.3
Aleo Solar AG S19.220 220 13.39 36.48.4128.87.6 0.0~2.3 21.0 46.3
Aleo Solar AG S77.170 sol 170 12.24 30.28.4022.67.5 0.0~2.9 16.0 35.3
Aleo Solar AG S02.155 155 12.11 43.54.8535.44.4 3.2~0.0 16.0 35.3
Aleo Solar AG S02.160 160 12.50 43.64.9035.54.5 3.1~0.0 16.0 35.3
Aleo Solar AG Aleo 150 M 155 12.11 43.54.8535.44.4 3.2~0.0 16.0 35.3
Aleo Solar AG S02.150 150 11.72 43.44.7035.44.3 3.3~0.0 16.0 35.3
Aleo Solar AG S16.185 sol 185 13.32 30.48.2024.07.7 0.0~2.7 16.0 35.3
Aleo Solar AG S18.210 sol 210 12.67 35.98.0328.47.4 0.0~2.4 19.0 41.9
Aleo Solar AG S18.225 225 13.69 36.58.3329.07.8 -3.0~3.0 21.0 46.3
Aleo Solar AG S18.230 UL0 230 14.00 36.68.4429.17.9 0.0~2.2 21.0 46.3
Aleo Solar AG S18.235 UL0 235 14.30 36.88.5429.38.0 0.0~2.1 21.0 46.3
Aleo Solar AG Aleo 150-6 S 150 11.72 30.36.9023.26.4 -3.0~3.0 16.0 35.3
Aleo Solar AG S18.220 220 13.39 36.48.2228.87.6 -3.0~3.0 21.0 46.3
Aleo Solar AG S18.225 UL0 225 13.69 36.48.3428.97.8 0.0~2.2 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.