The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Akhter Group PLC ASLC-115 W/12 V(4) 115 11.50 21.67.6018.26.4 -3.0~3.0 16.0 35.3
Akhter Group PLC ASL-130 W/12 V 130 13.54 21.68.4017.87.2 -3.0~3.0 12.0 26.5
Akhter Group PLC P135-12 135 13.95 24.88.2018.27.6 -3.0~3.0 12.0 26.5
Akhter Group PLC P210-27 210 14.96 37.28.4527.37.7 -3.0~3.0 18.0 39.7
Akhter Group PLC ASL-200 W/24 V 200 12.15 36.88.2028.86.8 -3.0~3.0 19.0 41.9
Akhter Group PLC P130-12 130 13.44 24.87.8618.27.3 -3.0~3.0 12.0 26.5
Akhter Group PLC ASL-165 W/24 V 165 13.05 43.25.8033.84.8 -3.0~3.0 16.5 36.4
Akhter Group PLC ASL-80 W/12 V 80 12.37 21.65.2017.64.6 -3.0~3.0 9.0 19.8
Akhter Group PLC ASL-165 W/12 V 165 13.05 21.610.2017.89.2 -3.0~3.0 16.5 36.4
Akhter Group PLC P85-12 85 12.98 24.85.4818.25.0 -3.0~3.0 8.5 18.7
Akhter Group PLC Akhter 200 200 14.24 33.88.0827.37.5 -3.0~3.0 18.0 39.7
Akhter Group PLC Akhter 245 245 14.38 41.38.1333.47.6 -3.0~3.0 22.0 48.5
Akhter Group PLC ASL-250 W/24 V 250 14.33 43.29.0034.27.2 -3.0~3.0 23.0 50.7
Akhter Group PLC ASLC-115 W/12 V(120) 115 11.50 21.67.6018.26.4 -3.0~3.0 16.0 35.3
Akhter Group PLC Akhter 135 135 13.95 22.58.1018.27.5 -3.0~3.0 12.0 26.5
Akhter Group PLC P240-33 240 14.09 45.57.4233.47.3 -3.0~3.0 22.0 48.5
Akhter Solar Ltd P135-12 135 13.95 24.88.2018.27.6 -3.0~3.0 12.0 26.5
Akhter Solar Ltd P85-12 85 12.98 24.85.4818.25.0 -3.0~3.0 8.5 18.7
Akhter Solar Ltd P250-33 250 14.68 45.57.8233.47.6 -3.0~3.0 22.0 48.5
Akhter Solar Ltd P130-12 130 13.44 24.87.8618.27.3 -3.0~3.0 12.0 26.5
Akhter Solar Ltd P210-27 210 14.96 37.28.4527.37.7 -3.0~3.0 18.0 39.7
Akhter Solar Ltd P240-33 240 14.09 45.57.4233.47.3 -3.0~3.0 22.0 48.5
Akhter Solar Ltd P90-12 90 13.74 24.85.4518.25.0 -3.0~3.0 8.5 18.7
Akhter Solar Ltd P200-27 200 14.24 37.28.0227.37.4 -3.0~3.0 18.0 39.7
AKKANAT HOLDING A.S. ASP85 85 11.23 15.07.8511.87.2 -3.0~3.0 11.5 25.4
AKKANAT HOLDING A.S. ASP180 180 13.46 29.28.0624.07.5 -3.0~3.0 19.0 41.9
AKKANAT HOLDING A.S. ASP215 215 13.08 36.17.8529.87.2 -3.0~3.0 21.0 46.3
AKKANAT HOLDING A.S. ASP225 225 13.69 36.68.0630.17.5 -3.0~3.0 21.0 46.3
AKKANAT HOLDING A.S. ASP170 170 12.67 28.87.8123.57.2 -3.0~3.0 19.0 41.9
AKKANAT HOLDING A.S. ASP95 95 12.55 15.38.0612.77.5 -3.0~3.0 11.5 25.4
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.