The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...236237238239240241242243244245...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trina Solar TSM-280PC14 280 14.43 44.48.4536.07.8 0.0~3.0 28.0 61.7
Trina Solar TSM-235PA05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-190PC03 190 14.55 30.08.2025.07.6 -3.0~3.0 15.5 34.2
Trina Solar TSM-220PC05 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Trina Solar TSM-200P05 200 12.22 36.07.7528.77.0 -3.0~3.0 19.5 43.0
Trina Solar TSM-200P33 200 10.10 36.07.7528.77.0 -3.0~3.0 70.0 154.3
Trina Solar TSM-235PC05 Black 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-220PC32 220 11.11 36.88.0029.87.4 -5.0~5.0 54.0 119.0
Trina Solar TSM-240PA05.08 240 14.66 37.28.3730.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-235PA05.08 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-190PC32 190 9.60 35.67.6528.26.8 -5.0~5.0 54.0 119.0
Trina Solar TSM-275PC14 275 14.17 44.48.3935.97.7 0.0~3.0 28.0 61.7
Trina Solar TSM-230PC05 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-260PA05A 260 15.88 38.29.0231.38.3 0.0~3.0 19.5 43.0
Trina Solar TSM-180PC03 180 13.67 29.68.0024.47.4 -3.0~3.0 15.5 34.2
Trina Solar TSM-230PC05 Black 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-235PA05 Black 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-285PA14 285 14.69 44.88.3636.37.9 0.0~3.0 28.0 61.7
Trina Solar TSM-215PC05 215 13.14 36.48.1328.57.6 0.0~3.0 19.5 43.0
Trina Solar TSM-250PA05A 250 15.27 37.88.9030.58.2 0.0~3.0 19.5 43.0
Trina Solar TSM-265PC14 265 13.66 44.28.2035.37.5 0.0~3.0 28.0 61.7
Trina Solar TSM-210PC32 210 10.61 36.47.8629.27.2 -5.0~5.0 54.0 119.0
Trina Solar TSM-225PC05 225 13.75 36.98.2029.47.7 0.0~3.0 19.5 43.0
Trina Solar TSM-300PA14 300 15.46 45.48.7536.68.2 0.0~3.0 28.0 61.7
Trina Solar TSM-210PC05 210 12.83 36.28.0828.17.5 0.0~3.0 19.5 43.0
Trina Solar TSM-220PA05.08 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Trina Solar TSM-220PA05 Black 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Trina Solar TSM-245PA05 245 14.97 37.38.4730.78.0 0.0~3.0 19.5 43.0
Trina Solar TSM-205PC05 205 12.52 36.18.0527.67.4 0.0~3.0 19.5 43.0
Trina Solar TSM-200PC05 200 12.22 36.08.0027.27.4 0.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.