The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...19202122232425262728...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
AZIMUT S.R.L. AZM606/220-P 220 13.30 36.17.9529.87.4 0.0~3.0 21.5 47.4
AZIMUT S.R.L. AZM546/195-P 195 13.03 32.47.9026.77.3 0.0~3.0 19.5 43.0
AZIMUT S.R.L. AZM546/215-P 215 14.37 33.38.2527.97.7 0.0~3.0 19.5 43.0
AZIMUT S.R.L. AZM606/215-P 215 13.00 36.77.6530.17.2 0.0~3.0 21.5 47.4
AZIMUT S.R.L. AZM606/240-P 240 14.51 37.18.3031.07.8 0.0~3.0 21.5 47.4
AZIMUT S.R.L. AZM606/225-P 225 13.60 36.48.0530.27.5 0.0~3.0 21.5 47.4
AZIMUT S.R.L. AZM546/200-P 200 13.37 32.68.0027.07.5 0.0~3.0 19.5 43.0
AZIMUT S.R.L. AZM546/205-P 205 13.70 32.78.0527.37.5 0.0~3.0 19.5 43.0
AZIMUT S.R.L. AZM366/135-P 135 13.20 21.88.0518.37.5 0.0~3.0 11.5 25.4
AZIMUT S.R.L. AZM366/140-P 140 13.69 22.18.2118.47.7 0.0~3.0 11.5 25.4
AZIMUT S.R.L. AZM366/130-P 130 12.71 21.67.9017.87.3 0.0~3.0 11.5 25.4
AZIMUT S.R.L. AZM606/230-P 230 13.90 36.58.1030.47.6 0.0~3.0 21.5 47.4
Azur Solar GmbH AZUR P 215-3 215 13.31 36.97.5830.37.1 -3.0~3.0 21.0 46.3
Azur Solar GmbH AZUR P 195 SI 195 11.77 36.57.1530.06.5  
Azur Solar GmbH AZUR P 170 U 170 12.98 28.98.3122.87.5 -3.0~3.0 16.0 35.3
Azur Solar GmbH AZUR P 162 U 162 12.37 28.47.9222.87.1 -3.0~3.0 16.0 35.3
Azur Solar GmbH AZUR P 175 U-3 175 13.36 29.27.9523.67.4 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR P 165-3 165 13.01 42.75.2533.84.8 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR P 160-3 160 12.62 42.35.1033.14.8 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR GE 200 200 13.73 32.98.1026.37.6  
Azur Solar GmbH AZUR P 170-3 170 13.41 43.15.3134.34.9 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR SE 200 P 200 13.74 32.68.2927.77.3  
Azur Solar GmbH AZUR P 167 167 12.84 43.15.4634.64.8  
Azur Solar GmbH AZUR P 220/6+ 220 13.39 36.48.3028.77.7 -3.0~3.0 26.0 57.3
Azur Solar GmbH AZUR P 160 160 12.62 43.55.0434.14.5  
Azur Solar GmbH AZUR P 165 165 13.01 43.55.4634.64.8 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR P 162 162 12.37 28.47.9222.87.1  
Azur Solar GmbH AZUR P 225-3 225 13.80 37.18.0429.97.5 -3.0~3.0 21.0 46.3
Azur Solar GmbH AZUR P 170 170 13.46 30.57.6524.37.0 -3.0~3.0 20.4 45.0
Azur Solar GmbH AZUR P 170 U-3 170 12.97 29.07.9023.07.4 -3.0~3.0 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.