The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...253254255256257258259260261262...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Worldwide Energy and Manufacturing (Amerisolar) AS-6P27-200W 200 13.39 32.88.2426.97.4 -3.0~3.0 18.0 39.7
Worldwide Energy and Manufacturing (Amerisolar) AS-6P-250W 250 12.88 43.27.7834.47.3 -3.0~3.0 23.0 50.7
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-225W colour 225 13.62 36.98.0129.97.5 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-200W colour 200 12.11 36.37.5129.46.8 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6P27-170W 170 11.38 32.27.5426.36.5 -3.0~3.0 18.0 39.7
Worldwide Energy and Manufacturing (Amerisolar) AS-6P-215W 215 13.25 36.47.7929.17.4 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-215W colour 215 13.01 36.77.7629.77.2 -3.0~3.0 22.0 48.5
Würz Energy STC 195-27P6-E 195 32.78.0626.87.3 -3.0~3.0  
Würz Energy STC 180-27P6-E 180 32.47.7226.56.8 -3.0~3.0  
Würz Energy STC 200-27P6-E 200 32.88.2426.97.4 -3.0~3.0  
Würz Energy STC 185-27P6-E 185 32.57.8026.67.0 -3.0~3.0  
Würz Energy STC 190-27P6-E 190 32.67.9826.77.1 -3.0~3.0  
Wuxi Erquan Solar Energy EQS090P-12 90 13.91 22.45.5117.65.1 8.0 17.6
Wuxi Erquan Solar Energy EQS165P-24 165 12.92 44.05.1834.84.7 15.5 34.2
Wuxi Erquan Solar Energy EQS190P-18 190 12.92 32.87.8226.37.2 17.5 38.6
Wuxi Erquan Solar Energy EQS280P-24 280 14.43 44.18.3135.37.9 23.0 50.7
Wuxi Erquan Solar Energy EQS240P-24 240 12.37 43.27.7034.37.0 23.0 50.7
Wuxi Erquan Solar Energy EQS075P-12 75 11.59 21.34.8817.24.4 8.0 17.6
Wuxi Erquan Solar Energy EQS120P-12 120 11.98 21.67.7017.36.9 11.5 25.4
Wuxi Erquan Solar Energy EQS130P-12 130 12.98 21.87.8517.37.5 11.5 25.4
Wuxi Erquan Solar Energy EQS125P-12 125 12.48 21.87.6417.47.2 11.5 25.4
Wuxi Erquan Solar Energy EQS135P-12 135 13.48 22.17.8317.67.7 11.5 25.4
Wuxi Erquan Solar Energy EQS062P-12 62 12.09 21.83.8717.33.6 6.2 13.7
Wuxi Erquan Solar Energy EQS085P-12 85 13.14 22.25.2917.54.9 8.0 17.6
Wuxi Erquan Solar Energy EQS230P-24 230 11.85 43.27.3834.66.7 23.0 50.7
Wuxi Erquan Solar Energy EQS115P-12 115 11.48 21.67.5017.36.6 11.5 25.4
Wuxi Erquan Solar Energy EQS060P-12 60 11.70 21.63.8517.33.5 6.2 13.7
Wuxi Erquan Solar Energy EQS200P-18 200 13.60 32.88.0026.37.6 17.5 38.6
Wuxi Erquan Solar Energy EQS170P-24 170 13.32 44.35.2535.24.8 15.5 34.2
Wuxi Erquan Solar Energy EQS180P-24 180 14.10 44.85.5135.65.1 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.