The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...241242243244245246247248249250...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
UNITEC EUROPA S.A. DKP180/23 180 13.62 29.08.3623.07.8 -3.0~3.0 15.7 34.6
UNITEC EUROPA S.A. DKP165/23 165 12.48 29.07.9023.07.2 -3.0~3.0 15.7 34.6
UNITEC EUROPA S.A. DKP140/17 140 14.01 22.57.9018.57.6 -3.0~3.0 12.0 26.5
UNITEC EUROPA S.A. DKP200/29 200 12.24 36.07.6029.56.9 -3.0~3.0 18.7 41.2
UNITEC EUROPA S.A. DKP170/23 170 12.86 29.58.1023.07.4 -3.0~3.0 15.7 34.6
UNITEC EUROPA S.A. DKP210/29 210 12.86 36.07.8029.57.2 -3.0~3.0 18.7 41.2
UNITEC EUROPA S.A. DKP110/17 110 11.00 21.57.0017.56.3 -3.0~3.0 12.0 26.5
UNITEC EUROPA S.A. DKP220/29 220 13.47 36.68.1030.07.4 -3.0~3.0 18.7 41.2
UNITEC EUROPA S.A. DKP185/23 185 14.00 30.08.3224.07.7 -3.0~3.0 15.7 34.6
UNITEC EUROPA S.A. DKP120/17 120 12.00 22.07.6017.56.9 -3.0~3.0 12.0 26.5
UNITEC EUROPA S.A. DKP130/17 130 13.01 22.07.8018.07.2 -3.0~3.0 12.0 26.5
Universal Energy Nanjing Solar Technology UE 210-P2 series 210 12.79 36.77.7029.07.2 -1.2~1.2 19.5 43.0
Universal Energy Nanjing Solar Technology UE P220 (P230 series) 220 13.40 36.68.4529.07.6 0.0~1.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE P215 (P230 series) 215 13.10 36.58.2728.77.5 -3.0~3.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE 200-P2 series 200 12.18 36.47.6028.77.0 -1.3~1.3 19.5 43.0
Universal Energy Nanjing Solar Technology UE P210 (P220 series) 210 12.79 36.77.7529.07.2 -3.0~3.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE P230 (P220 series) 230 14.01 37.58.1329.77.7 -3.0~3.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE 215-P2 series 215 13.10 36.97.8029.27.4 -1.2~1.2 19.5 43.0
Universal Energy Nanjing Solar Technology UE P220 (P220 series) 220 13.40 37.17.9429.47.5 -3.0~3.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE 205-P2 series 205 12.49 36.67.6028.87.1 -1.2~1.2 19.5 43.0
Universal Energy Nanjing Solar Technology UE P235 (P230 series) 235 14.32 36.78.8630.17.8 0.0~1.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE P215 (P220 series) 215 13.10 36.97.8529.27.4 -3.0~3.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE P225 (P230 series) 225 13.71 36.78.6029.37.7 0.0~1.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE P225 (P220 series) 225 13.71 37.58.0429.57.6 -3.0~3.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE P230 (P230 series) 230 14.01 36.78.7229.77.7 0.0~1.0 19.5 43.0
Universal Energy Nanjing Solar Technology UE 230-P2 series 230 14.01 37.58.1029.77.7 -1.1~1.1 19.5 43.0
Universal Energy Nanjing Solar Technology UE 225-P2 series 225 13.71 37.38.0029.57.5 -1.1~1.1 19.5 43.0
Universal Energy Nanjing Solar Technology UE 220-P2 series 220 13.40 37.17.9029.37.5 -1.1~1.1 19.5 43.0
Universal Solar Technology Inc. GYSP-65 65 22.32.9017.82.7  
Upsolar UP-M190P(Black) 190 12.92 33.08.0525.57.5 -3.0~3.0 17.5 38.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.