The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...153154155156157158159160161162...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Scheuten Solar Multisol 200 P5 S+ 230 13.37 58.85.1447.54.8 -5.0~5.0 22.0 48.5
Scheuten Solar Multisol P6-66 245W 245 13.46 40.38.2231.77.7 0.0~5.0 24.0 52.9
Scheuten Solar Multisol® Integra Vitro P6-54 200W 200 12.75 33.08.2225.97.7 -5.0~5.0 25.0 55.1
Scheuten Solar Multisol 180-P6 A 185 12.33 32.37.8125.57.3  
Scheuten Solar Multisol 150 P5 A 150 11.62 42.44.9733.44.5 -5.0~5.0 14.0 30.9
Scheuten Solar Multisol 200 A 200 11.63 57.15.0147.54.2 -5.0~5.0 20.0 44.1
Scheuten Solar Multisol® P6-60 230W 230 13.86 36.98.3729.17.9 0.0~4.5 22.0 48.5
Scheuten Solar Multisol P6-54 210W 210 14.00 33.28.4226.48.0 0.0~5.0 20.0 44.1
Schosser Systems SSP-180 210W 210 14.78 32.78.4627.37.7 -3.0~3.0 17.0 37.5
Schosser Systems SSP-180 160W 160 12.53 43.24.8836.04.5 -3.0~3.0 15.0 33.1
Schosser Systems SSP-180 200W 200 14.07 32.78.0827.27.4 -3.0~3.0 17.0 37.5
Schosser Systems SSP-180 180W 72Cell 180 14.10 43.65.4536.45.0 -3.0~3.0 15.0 33.1
Schosser Systems SSP-180 180W 48Cell 180 13.74 28.58.1024.07.5 -3.0~3.0 16.5 36.4
Schosser Systems SSP-180 170W 170 13.32 43.25.1936.04.7 -3.0~3.0 15.0 33.1
Schosser Systems SSP-180 220W 220 15.48 32.98.8327.48.0 -3.0~3.0 17.0 37.5
Schosser Systems SSP-180 165W 165 12.92 43.25.0436.04.6 -3.0~3.0 15.0 33.1
Schosser Systems SSP-180 280W 280 14.80 43.28.5536.07.8 -3.0~3.0 19.0 41.9
Schosser Systems SSP-180 260W 260 13.75 43.27.9536.07.2 -3.0~3.0 19.0 41.9
Schosser Systems SSP-180 175W 175 13.71 43.45.3336.24.8 -3.0~3.0 15.0 33.1
Schosser Systems SSP-180 270W 270 14.28 43.28.2536.07.5 -3.0~3.0 19.0 41.9
Schott Solar SCHOTT POLY 235 235 14.04 37.18.4230.27.8 0.0~2.0 23.0 50.7
Schott Solar ASE-160-GT-FT(155W) 155 11.30 69.63.0856.72.7  
Schott Solar ASE-200-GT-FT/TE(180W) 180 13.12 72.43.5158.83.1  
Schott Solar ASE-160-GT-FT(160W) 160 11.66 70.43.1356.92.8  
Schott Solar ASE-50-ETF/17 (45W) 45 10.21 20.02.9017.02.7  
Schott Solar SCHOTT InDAX TM 230 230 13.70 36.98.3330.07.7 -4.0~4.0 24.0 52.9
Schott Solar ASE-250-InDaX 242 12.10 63.85.1352.54.6 36.0 79.4
Schott Solar ASE-260-DG-FT (250W) 250 11.66 70.44.7857.14.4  
Schott Solar SCHOTT POLY 225 225 13.45 36.78.2429.87.6 0.0~2.0 23.0 50.7
Schott Solar ASE-145-GT-FT(145W) 145 11.81 42.24.6934.14.2  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.