The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...115116117118119120121122123124...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
LDK Solar Co., Ltd. LDK-225P-20 225 13.79 36.78.2429.97.5 -3.0~3.0 20.0 44.1
LG Electronics LG235M1C 235 14.60 36.88.4929.67.9 0.0~3.0 18.9 41.7
LG Electronics LG220P1C 240 14.91 36.48.3929.17.9 0.0~3.0 18.9 41.7
LG Electronics LG230P1C 230 14.29 36.18.2128.97.6 0.0~3.0 18.9 41.7
LG Electronics LG225P1C 235 14.60 36.38.3029.07.8 0.0~3.0 18.9 41.7
LG Electronics LG230M1C 230 14.29 36.68.3729.57.8 0.0~3.0 18.9 41.7
LG Electronics LG240M1C 240 14.91 36.98.5829.78.1 0.0~3.0 18.9 41.7
licht-con solar gmbh LCS-P210 210 13.08 43.17.1234.66.1 -3.0~3.0 19.5 43.0
licht-con solar gmbh LCS-P220 220 13.28 43.17.4734.66.4 -3.0~3.0 21.8 48.1
licht-con solar gmbh LCS-P200 200 13.60 32.88.0026.27.6 -3.0~3.0 18.0 39.7
licht-con solar gmbh LCS-P80 80 12.37 21.25.1216.84.8 -3.0~3.0 8.0 17.6
licht-con solar gmbh LCS-P180 180 12.89 45.45.2734.45.2 -3.0~3.0 16.5 36.4
licht-con solar gmbh LCS-P75 75 11.60 21.05.0016.64.5 -3.0~3.0 7.8 17.1
licht-con solar gmbh LCS-P280 280 14.36 44.08.6235.77.8 -3.0~3.0 26.0 57.3
licht-con solar gmbh LCS-P240 240 13.11 43.18.0834.96.9 -3.0~3.0 22.5 49.6
licht-con solar gmbh LCS-P190 190 12.92 32.87.8226.27.3 -3.0~3.0 16.8 37.0
licht-con solar gmbh LCS-P160 160 12.53 42.25.1233.54.8 -3.0~3.0 15.3 33.7
licht-con solar gmbh LCS-P85 85 13.15 21.45.3217.15.0 -3.0~3.0 8.4 18.4
licht-con solar gmbh LCS-P155 155 12.14 42.25.0833.34.7 -3.0~3.0 15.0 33.1
licht-con solar gmbh LCS-P170 170 13.32 42.85.2334.15.0 -3.0~3.0 16.0 35.3
Ligitek Electronics LM210BB00 210 13.05 36.47.7729.17.2 -3.0~3.0 24.3 53.6
Ligitek Electronics LM200BB00 200 12.42 36.27.6228.47.0 -3.0~3.0 24.3 53.6
Ligitek Electronics LM165BB00 165 12.73 29.17.7722.87.2 -3.0~3.0 15.0 33.1
Ligitek Electronics LM175BB00 175 13.50 29.58.0623.07.6 -3.0~3.0 15.0 33.1
Ligitek Electronics LM230BB00 230 14.29 36.88.0630.27.6 -3.0~3.0 24.3 53.6
Ligitek Electronics LM170BB00 170 13.12 29.37.9322.97.4 -3.0~3.0 15.0 33.1
Ligitek Electronics LM1706M00 170 13.12 29.07.7623.47.3  
Ligitek Electronics LM180BB00 180 13.89 29.68.2123.17.8 -3.0~3.0 15.0 33.1
Ligitek Electronics LM2206M00 220 13.67 36.97.8530.27.3  
Ligitek Electronics LM1806M00 180 13.89 29.67.9724.37.4  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.