The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...77787980818283848586...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 180W 180 14.10 44.25.3835.65.1 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 290W 290 14.93 44.28.5935.28.2 -3.0~3.0 27.0 59.5
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 280W 280 14.42 44.08.4335.08.0 -3.0~3.0 27.0 59.5
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 245W 245 15.04 36.98.6829.48.3 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 230W 230 14.12 36.68.3729.17.9 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 170W 170 13.32 43.85.2435.24.8 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 275W 275 14.16 43.98.3434.97.9 -3.0~3.0 27.0 59.5
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 285W 285 14.67 44.18.5135.18.1 -3.0~3.0 27.0 59.5
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 185W 185 14.49 44.45.4335.85.2 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 175W 175 13.71 44.05.3135.45.0 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 240W 240 14.73 36.88.5829.38.2 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 270W 270 13.90 43.88.2534.87.8 -3.0~3.0 27.0 59.5
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 225W 225 13.81 36.58.2629.07.8 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 235W 235 14.43 36.78.4729.28.1 -3.0~3.0 20.0 44.1
Summania Energy S.r.l. SUM-Z 115-P 115 13.70 18.38.1715.27.6 -3.0~3.0  
Suisse Soleil AG Soleil 210P27V 210 14.04 33.68.6827.07.8 0.0~6.0 18.0 39.7
Suisse Soleil AG Rhino 220W 220 13.52 36.98.3028.87.7 -3.0~3.0 17.0 37.5
Suisse Soleil AG Soleil 240P30V 230 13.92 37.48.5630.18.0 -3.0~3.0 20.0 44.1
Suisse Soleil AG Soleil 215P27V 215 14.37 33.88.8327.27.9 0.0~6.0 18.0 39.7
Suisse Soleil AG Soleil 230P30V 230 13.92 37.28.5929.97.7 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 220P30V 220 13.32 36.88.3029.57.5 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 200P27V 200 13.37 33.28.3726.67.5 0.0~6.0 18.0 39.7
Suisse Soleil AG Rhino 240W 240 14.75 37.98.4030.67.9 -3.0~3.0 17.0 37.5
Suisse Soleil AG Rhino 230W 230 14.14 37.38.3429.87.7 -3.0~3.0 17.0 37.5
SPS Solar GmbH SPS 235P 235 14.41 37.37.9731.27.5 -5.0~5.0 23.5 51.8
SPS Solar GmbH SPS 185P plus 185 13.49 30.77.7425.57.2 5.0~0.0 17.5 38.6
SPS Solar GmbH SPS 210P 210 12.88 36.57.5530.27.1 -5.0~5.0 23.5 51.8
SPS Solar GmbH SPS 220P 220 13.49 36.97.7430.67.2 -5.0~5.0 23.5 51.8
SPS Solar GmbH SPS 220P plus 220 13.49 36.97.7430.67.2 5.0~0.0 23.5 51.8
SPS Solar GmbH SPS 185P 185 13.49 30.77.7425.57.2 -5.0~5.0 17.5 38.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.