The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...57585960616263646566...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Tenesol Total Energie Deutschland GmbH TE 1700 Q/180 180 13.39 44.45.4036.25.0 -3.0~3.0 16.0 35.3
Tenesol Total Energie Deutschland GmbH TE 500CR+ /55 55 10.36 21.73.5017.53.1 8.0~-8.0 7.0 15.4
Technotherm GmbH TT 101 100 11.90 41.23.4033.13.0 7.0~-7.0 9.1 20.1
Technotherm TT 101 100 11.90 41.23.4033.13.0  
Technotherm TT 151 150 11.87 42.24.9532.84.6  
TD Solar Company Ltd. TDP6672-290 290 14.95 44.98.4937.47.8 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDP6660-220 220 13.52 36.68.1329.97.4 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6660-205 205 12.60 36.27.9428.87.1 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6660-225 225 13.83 36.88.1930.17.5 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6660-230 230 14.14 37.08.2530.57.6 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6672-260 260 13.40 43.97.9235.27.4 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDP6672-280 280 14.43 44.98.2536.97.6 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDP6660-200 200 12.29 36.27.9228.77.0 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6672-285 285 14.69 44.98.3137.37.7 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDP6672-250 250 12.88 43.77.8135.27.1 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDP6660-210 210 12.91 36.27.9528.87.3 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6660-240 240 14.75 37.18.4731.17.7 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6672-270 270 13.91 44.17.9635.77.6 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDP6660-235 235 14.44 37.08.3630.77.7 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDP6672-275 275 14.17 44.88.1036.37.6 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDP6660-215 215 13.22 36.48.0829.37.3 -3.0~3.0 18.5 40.8
Tamesol TM-P660230 230 14.14 36.58.3029.47.8 -3.0~3.0 19.9 43.9
Tamesol TM-P660235 235 14.44 36.58.3029.48.0 -3.0~3.0 19.9 43.9
Tamesol TM-P660225 225 13.83 36.38.1029.07.8 -3.0~3.0 19.9 43.9
Tamesol TM-P636120 120 14.81 21.77.3417.56.9 -3.0~3.0 11.6 25.6
Tamesol TM-P672275 275 14.17 43.87.9636.77.5 -3.0~3.0 22.9 50.4
Tamesol TM-P672260 260 13.40 43.57.7936.07.2 -3.0~3.0 22.9 50.4
Tamesol TM-P63660 60 11.54 21.73.6717.53.4 -3.0~3.0 6.8 15.0
Tamesol TM-P660240 240 14.75 36.58.5029.48.2 -3.0~3.0 19.9 43.9
Tamesol TM-P672255 255 13.14 43.97.8535.27.2 -3.0~3.0 22.9 50.4
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.