The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...46474849505152535455...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
TynSolar TYN-180P6 (180W) 180 13.75 29.18.1024.37.4  
TynSolar TYN-220P6 (210W) 210 12.71 35.97.6029.67.1  
TynSolar TYN-126P6 (140W) 140 14.29 22.08.2318.47.4  
TynSolar TYN-126P6 (130W) 130 13.27 21.67.8318.07.2  
TynSolar TYN-168P6 (165W) 165 12.60 28.87.4723.77.0  
TynSolar TYN-220P6 (225W) 225 13.62 36.48.1030.47.4  
TynSolar TYN-180P6 (170W) 170 12.98 28.87.7223.87.1  
TynSolar TYN-180P6 (175W) 175 13.36 28.97.9524.17.3  
TynSolar TYN-168P6 (175W) 175 13.36 28.97.9524.17.3  
Trina Solar TSM-210PC05 210 12.83 36.28.0828.17.5 0.0~3.0 19.5 43.0
Trina Solar TSM-285PA14 285 14.69 44.88.3636.37.9 0.0~3.0 28.0 61.7
Trina Solar TSM-220PA05.08 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Trina Solar TSM-235PA05 Black 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-215PC05 215 13.14 36.48.1328.57.6 0.0~3.0 19.5 43.0
Trina Solar TSM-260PA05A 260 15.88 38.29.0231.38.3 0.0~3.0 19.5 43.0
Trina Solar TSM-230PC05 Black 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-200PC32 200 10.10 36.07.7528.77.0 -5.0~5.0 54.0 119.0
Trina Solar TSM-225PA05.08 225 13.75 36.98.2029.47.7 0.0~3.0 19.5 43.0
Trina Solar TSM-245PA05A 245 14.97 37.78.8330.28.1 0.0~3.0 19.5 43.0
Trina Solar TSM-220DA05 220 13.44 36.88.0029.87.4 0.0~3.0 19.5 43.0
Trina Solar TSM-230PA05.08 230 14.05 37.08.2629.87.8 0.0~3.0 19.5 43.0
Trina Solar TSM-235PC05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-210P05 210 12.83 36.47.8629.27.2 -3.0~3.0 19.5 43.0
Trina Solar TSM-220PC32 220 11.11 36.88.0029.87.4 -5.0~5.0 54.0 119.0
Trina Solar TSM-210PC32 210 10.61 36.47.8629.27.2 -5.0~5.0 54.0 119.0
Trina Solar TSM-265PC14 265 13.66 44.28.2035.37.5 0.0~3.0 28.0 61.7
Trina Solar TSM-250PA05A 250 15.27 37.88.9030.58.2 0.0~3.0 19.5 43.0
Trina Solar TSM-225PC05 225 13.75 36.98.2029.47.7 0.0~3.0 19.5 43.0
Trina Solar TSM-245PA05 245 14.97 37.38.4730.78.0 0.0~3.0 19.5 43.0
Trina Solar TSM-220PA05 Black 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.