The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...250251252253254255256257258259...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
CEEG (Shanghai) Solar Science and Technology SST 215-60P 215 13.24 36.38.1828.87.5 -3.0~3.0 20.0 44.1
CEEG (Shanghai) Solar Science and Technology M156-200 200 13.42 32.78.2426.77.5  
CEEG (Shanghai) Solar Science and Technology SST 260-72P 260 13.43 43.58.2134.77.5 -3.0~3.0 23.7 52.2
CEEG (Shanghai) Solar Science and Technology SST 250-72P 250 12.91 43.28.0634.47.3 -3.0~3.0 23.7 52.2
CEEG (Shanghai) Solar Science and Technology SST 085-36P 85 13.12 22.15.2517.54.9  
CEEG (Shanghai) Solar Science and Technology SST 200-60P 200 12.32 35.87.9828.17.1 -3.0~3.0 20.0 44.1
CEEG (Shanghai) Solar Science and Technology SST 270-72P 270 13.99 43.78.4035.07.7  
CEEG (Shanghai) Solar Science and Technology M156-270 270 13.97 44.08.1735.87.5  
CEEG (Shanghai) Solar Science and Technology SST 230-60P 230 14.17 36.78.5429.47.8 -3.0~3.0 20.0 44.1
CEEG (Shanghai) Solar Science and Technology SST 255-72P 255 13.17 43.38.1334.87.4 -3.0~3.0 23.7 52.2
CEEG (Shanghai) Solar Science and Technology M156-190 190 12.75 32.67.8826.27.3  
CEEG (Shanghai) Solar Science and Technology SST 235-60P 235 14.47 36.88.5929.58.0 -3.0~3.0 20.0 44.1
CECEP Solar Energy Technology CEC6-60-240P 240 14.66 37.38.6530.08.0 0.0~3.0 19.5 43.0
CECEP Solar Energy Technology CEC6-60-230P 230 14.05 36.68.4229.77.8 0.0~3.0 19.5 43.0
CECEP Solar Energy Technology CEC6-60-220P 220 13.44 36.28.1929.17.6 0.0~3.0 19.5 43.0
CECEP Solar Energy Technology CEC6-72-260P 260 13.39 43.47.9534.07.4 0.0~3.0 22.5 49.6
CECEP Solar Energy Technology CEC6-60-245P 245 14.97 38.08.7430.38.2 0.0~3.0 19.5 43.0
CECEP Solar Energy Technology CEC6-72-270P 270 13.91 43.98.1435.07.6 0.0~3.0 22.5 49.6
CECEP Solar Energy Technology CEC6-72-280P 280 14.42 44.28.4036.07.8 0.0~3.0 22.5 49.6
CECEP Solar Energy Technology CEC6-72-265P 265 13.65 43.78.0634.57.5 0.0~3.0 22.5 49.6
CECEP Solar Energy Technology CEC6-72-285P 285 14.68 44.48.5536.57.9 0.0~3.0 22.5 49.6
CECEP Solar Energy Technology CEC6-72-290P 290 14.94 44.68.6136.98.1 0.0~3.0 22.5 49.6
CECEP Solar Energy Technology CEC6-72-275P 275 14.17 44.08.3035.57.8 0.0~3.0 22.5 49.6
CECEP Solar Energy Technology CEC6-60-215P 215 13.14 36.18.0129.07.5 0.0~3.0 19.5 43.0
CECEP Solar Energy Technology CEC6-60-235P 235 14.36 37.28.4629.87.8 0.0~3.0 19.5 43.0
CECEP Solar Energy Technology CEC6-60-225P 225 13.75 36.38.2429.57.6 0.0~3.0 19.5 43.0
Canadian Solar CS6P-230P 230 14.30 36.88.3429.87.7 0.0~2.1 20.0 44.1
Canadian Solar CS6P-170P 170 10.57 35.86.6228.75.9 0.0~2.1 20.0 44.1
Canadian Solar CS5A-140P 140 10.96 42.94.4934.74.0 -2.8~2.8 15.5 34.2
Canadian Solar CS6X-300P 300 15.63 44.68.8736.18.3 0.0~1.8 28.0 61.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.