The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...241242243244245246247248249250...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
China Singyes Solar Technologies Holdings Ltd SYE225P-60 225 13.75 36.68.4629.27.7 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE265P-72 265 13.63 43.68.3134.97.6 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE230P-60 230 14.05 36.78.5429.47.8 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE255P-72 255 13.12 43.38.1334.67.4 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE245P-72 245 12.60 43.27.9834.37.2 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SY-PD60 60 12.38 21.03.7517.53.4 -3.0~3.0  
China Singyes Solar Technologies Holdings Ltd SYE200P-60 200 12.22 35.87.9828.17.1 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE210P-60 210 12.83 36.18.1128.57.4 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE190P-54 190 12.94 32.38.1525.97.3 0.0~1.0  
China Singyes Solar Technologies Holdings Ltd SYE270P-72 270 13.89 43.78.4035.07.7 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE205P-60 205 12.52 35.98.0528.47.2 0.0~1.0 19.0 41.9
China Singyes Solar Technologies Holdings Ltd SYE185P-54 185 12.60 32.28.0325.77.2 0.0~1.0  
China Partner Solar CPS230W 230 14.17 36.38.4830.17.6 -3.0~3.0 18.6 41.0
China Partner Solar CPS bi-glass 135W 135 8.14 22.18.0618.07.5 -3.0~3.0 32.0 70.5
CHINA ELECTRONICS TECHNOLOGY CS48-P250-24 250 12.72 44.07.8035.87.0 26.0 57.3
CHINA ELECTRONICS TECHNOLOGY CS48-P190-24 190 12.75 32.28.0626.67.1 18.5 40.8
CHINA ELECTRONICS TECHNOLOGY CS48-P200-24 200 13.42 32.68.3526.77.5 18.5 40.8
CHINA ELECTRONICS TECHNOLOGY CS48-P210-24 210 12.71 36.27.8229.77.1 22.0 48.5
CHINA ELECTRONICS TECHNOLOGY CS48-P220-24 220 13.32 36.58.1229.87.4 22.0 48.5
CHINA ELECTRONICS TECHNOLOGY CS48-P260-24 260 13.22 44.38.1036.07.3 26.0 57.3
CHINA ELECTRONICS TECHNOLOGY CS48-P120-12 120 11.98 21.87.6517.27.0 12.0 26.5
CHINA ELECTRONICS TECHNOLOGY CS48-P230-24 230 13.92 36.88.3430.07.7 22.0 48.5
CHINA ELECTRONICS TECHNOLOGY CS48-P110-12 110 10.98 20.07.1117.16.4 12.0 26.5
CHINA ELECTRONICS TECHNOLOGY CS48-P130-12 130 12.98 22.08.0917.56.4 12.0 26.5
CHINA ELECTRONICS TECHNOLOGY CS48-P240-24 240 12.21 44.07.6035.66.7 26.0 57.3
Chaori Solar Energy CRM240S155P 240 12.52   34.07.1  
Chaori Solar Energy CRM210S156P 210 13.04 35.87.8229.27.2 18.0 39.7
Chaori Solar Energy CRM200S156P 200 12.42 35.87.4429.26.8 18.0 39.7
Chaori Solar Energy CRM220S156P 220 13.66 35.88.1929.27.5 18.0 39.7
Chaori Solar Energy CRM230S156P 230 14.28 36.68.2730.07.7 18.0 39.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.