The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...225226227228229230231232233234...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Day4 Energy 48MC STC 175 175 13.51 29.28.0523.47.5 -3.5~3.5 17.4 38.4
Day4 Energy 36MC 125 125 12.61 21.57.9017.27.3 -3.5~3.5 12.9 28.4
Day4 Energy 48MC STC 155 155 11.97 28.07.5522.37.0 -3.5~3.5 17.4 38.4
Day4 Energy Day448MC 190 190 14.64 29.78.3024.07.9 -3.5~3.5 17.4 38.4
Day4 Energy Day448MC 175 175 13.49 29.28.0523.47.5 -3.5~3.5 17.4 38.4
Day4 Energy Day448MC 185 185 14.26 29.58.2023.87.8 -3.5~3.5 17.4 38.4
Day4 Energy 36MC 130 130 13.12 21.98.0517.67.5 -3.5~3.5 12.9 28.4
Day4 Energy 36MC 135 135 13.62 22.18.1017.87.6 -3.5~3.5 12.9 28.4
Day4 Energy Day448MC 180 180 13.87 29.48.1023.77.6 -3.5~3.5 17.4 38.4
Daqo New Energy DQ200PSBa/b 200 13.60 32.88.2426.97.4 -3.0~3.0 17.0 37.5
Daqo New Energy DQ200PSBa 200 13.60 32.88.2426.97.4 -3.0~3.0 17.0 37.5
Daqo New Energy DQ220PSCa/b 220 13.52 36.58.1229.87.4 -3.0~3.0 19.0 41.9
Daqo New Energy DQ215PSCa/b 215 13.22 36.47.9829.77.2 -3.0~3.0 19.0 41.9
Daqo New Energy DQ220PSCa 220 13.52 36.58.1229.87.4 -3.0~3.0 19.0 41.9
Daqo New Energy DQ205PSCa 205 12.60 36.17.6629.66.9 -3.0~3.0 19.0 41.9
Daqo New Energy DQ200PSCa/b 200 12.29 36.07.5229.56.8 -3.0~3.0 19.0 41.9
Daqo New Energy DQ235PSCa/b 235 14.44 36.88.4430.17.8 -3.0~3.0 19.0 41.9
Daqo New Energy DQ175PSBa/b 175 11.90 32.37.6426.46.6 -3.0~3.0 17.0 37.5
Daqo New Energy DQ205PSCa/b 205 12.60 36.17.6629.66.9 -3.0~3.0 19.0 41.9
Daqo New Energy DQ210PSBa 210 14.28 33.18.4727.17.8 -3.0~3.0 17.0 37.5
Daqo New Energy DQ210PSBa/b 210 14.28 33.18.4727.17.8 -3.0~3.0 17.0 37.5
Daqo New Energy DQ200PSCa 200 12.29 36.07.5229.56.8 -3.0~3.0 19.0 41.9
Daqo New Energy DQ170PSBa/b 170 11.56 32.27.5426.36.5 -3.0~3.0 17.0 37.5
Daqo New Energy DQ230PSCa 230 14.14 36.88.3430.07.7 -3.0~3.0 19.0 41.9
Daqo New Energy DQ205PSBa/b 205 13.94 33.08.3827.07.6 -3.0~3.0 17.0 37.5
Daqo New Energy DQ240PSCa/b 240 14.75 37.08.5530.28.0 -3.0~3.0 19.0 41.9
Daqo New Energy DQ185PSBa/b 185 12.58 32.57.8026.67.0 -3.0~3.0 17.0 37.5
Daqo New Energy DQ195PSBa 195 13.26 32.78.0626.87.3 -3.0~3.0 17.0 37.5
Daqo New Energy DQ205PSBa 205 13.94 33.08.3827.07.6 -3.0~3.0 17.0 37.5
Daqo New Energy DQ195PSBa/b 195 13.26 32.78.0626.87.3 -3.0~3.0 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.