The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...217218219220221222223224225226...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Energetica Energietechnik GmbH E-2000|210 210 13.09 36.17.9529.07.2 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-130 130 12.97 24.27.2719.36.7 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-140 140 13.97 24.37.7419.47.2  
Energetica Energietechnik GmbH E-134B 134 12.75 24.37.4319.46.9 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-2000|230 230 14.34 36.88.3229.67.7 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-1610B 161 13.63 39.95.5032.25.0 -5.0~10.0 14.5 32.0
Energetica Energietechnik GmbH E-1250B 125 12.99 32.35.4626.04.8  
Energetica Energietechnik GmbH E-1320B 132 13.72 32.75.5026.45.0 -5.0~10.0 12.5 27.6
Energetica Energietechnik GmbH E-132B 132 12.56 24.37.3519.46.8 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-110 110 12.72 43.33.4034.63.2 -5.0~5.0 11.5 25.4
Empresa de Componentes Electrónico DSM-50 50 11.17 21.03.2016.93.0 -10.0~10.0 5.2 11.5
Empresa de Componentes Electrónico DSM-100 100 11.57 21.56.4016.95.9 -5.0~5.0 11.4 25.1
EMMVEE Solar Europe. Ltd. ES-200-P60(200) 200 12.05 36.07.0928.07.1 -1.5~1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-200-P60(215)_ND 215 12.70 36.57.9529.07.4 1.5~-1.5 23.0 50.7
EMMVEE Solar Europe. Ltd. ES-200-P60(220) 220 13.26 36.88.0228.27.8 -1.5~1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-100-G(135) 135 8.24      -1.8~1.8 28.0 61.7
EMMVEE Solar Europe. Ltd. ES-200-P60(220)_ND 220 12.99 36.78.2029.27.5 1.5~-1.5 23.0 50.7
EMMVEE Solar Europe. Ltd. ES-200-P60(190) 190 11.45 35.37.2528.16.8 1.5~-1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-200-P60(235) 235 13.88 37.28.6429.87.9 1.5~-1.5 23.0 50.7
EMMVEE Solar Europe. Ltd. ES-200-P60(225) 225 13.56 37.08.0528.28.0 -1.5~1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-100-G(140) 140 8.54      -1.8~1.8 28.0 61.7
EMMVEE Solar Europe. Ltd. ES-100-G(125) 125 7.63      -1.8~1.8 28.0 61.7
EMMVEE Solar Europe. Ltd. ES-100-G(130) 130 7.93      -1.8~1.8 28.0 61.7
EMMVEE Solar Europe. Ltd. ES-200-P60(230) 230 13.86 37.28.0828.38.1 -1.5~1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-200-P60(205)_ND 205 12.11 36.27.8028.97.2 1.5~-1.5 23.0 50.7
EMMVEE Solar Europe. Ltd. ES-200-P60(225)_ND 225 13.29 36.88.2929.47.6 1.5~-1.5 23.0 50.7
EMMVEE Solar Europe. Ltd. ES-200-P60(195) 195 11.75 36.07.5528.67.0 1.5~-1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-200-P60(210) 210 12.66 36.47.9628.17.5 -1.5~1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-200-P60(205) 205 12.36 36.27.9328.17.3 -1.5~1.5 22.0 48.5
EMMVEE Solar Europe. Ltd. ES-200-P60(215) 215 12.96 36.67.9928.17.6 -1.5~1.5 22.0 48.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.