The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...216217218219220221222223224225...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Enfoton Solar Ltd 50E6+3bb175F 175 12.70 29.87.8323.47.5 -3.0~3.0 17.0 37.5
Enfoton Solar Ltd 50E6+160F(L) 160 11.61 30.06.9125.16.4 -3.0~3.0 16.0 35.3
Enfoton Solar Ltd 50E6+165F(L) 165 11.98 30.57.4125.56.5  
Energy Solutions S.A. ES660/QP220 220 13.51 36.48.3527.97.9 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP205 205 12.59 36.18.0027.87.5 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES636/QP125 125 12.52 21.88.1116.67.6 0.0~3.0 13.0 28.7
Energy Solutions S.A. ES660/QP230 230 14.13 36.48.7928.28.2 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP235 235 14.43 36.88.5330.07.9 0.0~3.0 17.0 37.5
Energy Solutions S.A. ES660/QP225 225 13.82 36.48.5528.08.0 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP215 215 13.20 36.08.4028.07.8 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES660/QP210 210 12.90 36.18.2727.47.7 0.0~3.0 23.0 50.7
Energy Solutions S.A. ES636/QP135 135 13.52 21.98.5216.98.0 0.0~3.0 13.0 28.7
Energy Solutions S.A. ES636/QP130 130 13.02 21.88.3516.67.8 0.0~3.0 13.0 28.7
Energy Solutions S.A. ES636/QP120 120 12.02 21.98.0816.57.5 0.0~3.0 13.0 28.7
Energy Solutions S.A. ES636/QP140 140 14.02 22.08.6717.28.2 0.0~3.0 13.0 28.7
Energy Solutions S.A. ES660/QP200 200 12.28 35.67.8827.37.4 0.0~3.0 23.0 50.7
Energies Nouvelles et Environnement PSP 90000/12+ 90 9.30 20.46.1016.05.6 7.0~-3.0 16.5 36.4
Energiebau Solarstromsysteme GmbH ebk 105-R 105 12.72 43.93.2836.02.9 -3.0~3.0 9.0 19.8
Energiebau Solarstromsysteme GmbH ebk 110-R 110 13.32 44.13.3136.03.1 -3.0~3.0 9.0 19.8
Energica S.r.l. EN 225 225 13.52 37.67.9130.97.3 20.0 44.1
Energica S.r.l. EN 220 220 13.22 36.57.8930.57.3 20.0 44.1
Energica S.r.l. EN 215 215 12.92 35.37.8429.87.2 20.0 44.1
Energetica Energietechnik GmbH E-134 134 13.37 24.37.4319.46.9 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-1730B 173 13.07 29.08.1023.47.4 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-130B 130 12.37 24.27.2719.36.7 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-2000|220 220 13.72 36.68.1729.47.5 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-132 132 13.17 24.37.3519.46.8 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-1340B 134 13.92 32.75.5626.45.1 -5.0~10.0 12.5 27.6
Energetica Energietechnik GmbH E-2000|200 200 12.47 36.07.7228.77.1 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-1300B 130 13.51 32.75.4826.04.8 -5.0~10.0 12.5 27.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.