The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...204205206207208209210211212213...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Frankfurt CS Solar GmbH FS220W-POLY 220 13.66 35.88.1929.27.5 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS210W-POLY 210 13.04 35.87.8229.27.2 -3.0~3.0 18.0 39.7
FoVo Handels GmbH M 130 poly 130 13.85 22.87.7617.87.3 -5.0~5.0  
FoVo Handels GmbH M 120 poly 120 12.78 22.27.6017.07.1 -5.0~5.0  
FotoTherm Srl FT140Ph 140 10.46 42.84.5033.44.2 -3.0~3.0 25.0 55.1
FotoTherm Srl FT165Ph 165 12.33 43.25.1034.44.8 -3.0~3.0 25.0 55.1
FotoTherm Srl FT150Ph 150 11.21 43.04.6533.84.5 -3.0~3.0 25.0 55.1
FotoTherm Srl FT175Ph 175 13.07 43.45.3035.05.0 -3.0~3.0 25.0 55.1
Formaro Großhandel GmbH FM-BIPV 200p (200 Wp) 200 10.66 35.97.6128.37.1 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM230p (230 Wp) 230 14.05 36.98.3029.87.7 -5.0~5.0 19.6 43.2
Formaro Großhandel GmbH FM-BIPV 100p (100 Wp) 100 10.09 18.07.5714.27.1 -5.0~5.0 31.0 68.3
Formaro Großhandel GmbH FM130p (140 Wp) 140 13.89 22.28.3618.07.8 -5.0~5.0 12.8 28.2
Formaro Großhandel GmbH FM230p (240 Wp) 240 14.66 37.38.4830.57.9 -5.0~5.0 19.6 43.2
Formaro Großhandel GmbH FM170p (180 Wp) 180 13.61 29.38.2123.67.7 -5.0~5.0 16.3 35.9
Formaro Großhandel GmbH FM150p (160 Wp) 160 13.73 25.88.2720.87.7 -5.0~5.0 14.4 31.7
Formaro Großhandel GmbH FM-BIPV 160p (170 Wp) 170 11.17 29.37.8423.27.3 -5.0~5.0 51.0 112.4
Formaro Großhandel GmbH FM-BIPV 140p (150 Wp) 150 11.15 25.77.9020.37.4 -5.0~5.0 45.0 99.2
Formaro Großhandel GmbH FM-BIPV 120p (130 Wp) 130 11.13 22.17.9217.67.4 -5.0~5.0 37.0 81.6
Formaro Großhandel GmbH FM-BIPV 200p (210 Wp) 210 11.19 36.77.7129.07.2 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM130p (130 Wp) 130 12.90 21.88.0617.37.5 -5.0~5.0 12.8 28.2
Formaro Großhandel GmbH FM-BIPV 100p (110 Wp) 110 11.10 18.57.9914.67.5 -5.0~5.0 31.0 68.3
Formaro Großhandel GmbH FM210p (210 Wp) 210 14.19 33.38.3627.17.8 -5.0~5.0 17.8 39.2
Formaro Großhandel GmbH FM-BIPV 180p (180 Wp) 180 10.59 32.47.5725.57.1 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM150p (150 Wp) 150 12.88 25.48.0220.17.5 -5.0~5.0 14.4 31.7
Formaro Großhandel GmbH FM-BIPV 120p (120 Wp) 120 10.27 21.67.5717.07.1 -5.0~5.0 37.0 81.6
Formaro Großhandel GmbH FM-BIPV 180p (190 Wp) 190 11.18 32.87.8026.17.3 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM210p (200 Wp) 200 13.52 32.98.1626.37.6 -5.0~5.0 17.8 39.2
Formaro Großhandel GmbH FM-BIPV 200p (220 Wp) 220 11.73 37.58.2029.77.4 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM230p (220 Wp) 220 13.44 36.58.1229.17.6 -5.0~5.0 19.6 43.2
Formaro Großhandel GmbH FM-BIPV 160p (160 Wp) 160 10.51 28.87.5722.77.1 -5.0~5.0 51.0 112.4
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.