The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...200201202203204205206207208209...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
GermanSolar AG GSP6-190 190 14.04 31.28.2824.87.7 -3.0~3.0 18.0 39.7
Genyal Soluciones de Energía SA GSE-OEM-P660(210) 210 13.00 36.17.5530.36.9 -3.0~3.0 18.5 40.8
Genyal Soluciones de Energía SA GSE-OEM-P660(220) 220 13.62 36.47.7730.37.2 -3.0~3.0 18.5 40.8
Genyal Soluciones de Energía SA GSE-OEM-P660(230) 230 14.24 36.88.0630.37.6 -3.0~3.0 18.5 40.8
GEG AG GEG 180-48/6PA(185) 185 14.12 29.88.0024.67.6 -3.0~3.0 14.0 30.9
GEG AG GEG 180-48/6PA(160) 160 12.21 28.87.8021.97.3 -3.0~3.0 14.0 30.9
GEG AG GEG 230-60/6PA(230) 230 14.11 37.48.1030.37.6 -3.0~3.0 21.0 46.3
GEG AG GEG 135-36/6P(135) 135 12.51 22.18.0018.17.5 -3.0~3.0 24.0 52.9
GEG AG GEG 230-60/6PA(235) 235 14.42 38.58.2030.67.7 -3.0~3.0 21.0 46.3
GEG AG GEG 230-60/6PA(225) 225 13.80 37.18.0029.97.5 -3.0~3.0 21.0 46.3
GEG AG GEG 230-60/6PA(220) 220 13.50 36.88.0029.47.5 -3.0~3.0 21.0 46.3
GEG AG GEG 230-60/6PA(205) 205 12.58 36.17.8027.97.3 -3.0~3.0 21.0 46.3
GEG AG GEG 180-48/6PA(165) 165 12.59 28.97.8522.57.3 -3.0~3.0 14.0 30.9
GEG AG GEG 180-48/6PA(175) 175 13.36 29.27.9523.67.4 -3.0~3.0 14.0 30.9
GEG AG GEG 180-48/6PA(180) 180 13.74 29.58.0024.17.5 -3.0~3.0 14.0 30.9
GEG AG GEG 230-60/6PA(215) 215 13.19 36.57.9028.97.4 -3.0~3.0 21.0 46.3
GEG AG GEG 135-36/6P(130) 130 12.05 21.98.0017.77.4 -3.0~3.0 24.0 52.9
GEG AG GEG 230-60/6PA(210) 210 12.88 36.37.9028.47.4 -3.0~3.0 21.0 46.3
GEG AG GEG 180-48/6PA(170) 170 12.98 29.07.9023.07.4 -3.0~3.0 14.0 30.9
GeckoVoltaik Panels GmbH FPW 230 QP 230 13.80 36.78.3029.37.9 -3.0~3.0 21.0 46.3
GeckoVoltaik Panels GmbH FPW 210 QP 210 12.60 35.87.9028.47.4 -3.0~3.0 21.0 46.3
GeckoVoltaik Panels GmbH FPB 230 QP 230 13.80 36.78.3029.37.9 -3.0~3.0 21.0 46.3
GeckoVoltaik Panels GmbH FPB 200 QP 200 12.00 35.77.8527.87.2 -3.0~3.0 21.0 46.3
GeckoVoltaik Panels GmbH FPB 210 QP 210 12.60 35.87.9028.47.4 -3.0~3.0 21.0 46.3
GeckoVoltaik Panels GmbH FPB 220 QP 220 13.20 36.28.0028.87.6 -3.0~3.0 21.0 46.3
GeckoVoltaik Panels GmbH FPW 200 QP 200 12.00 35.77.8527.87.2 -3.0~3.0 21.0 46.3
GeckoVoltaik Panels GmbH FPW 220 QP 220 13.20 36.28.0028.87.6 -3.0~3.0 21.0 46.3
GE Energy GEPVp-200-MS 200 13.73 32.98.1026.37.6 -5.0~5.0 17.7 39.0
GE Energy APX-80 (AP 8225) 80 8.21 19.86.0516.05.0  
GE Energy GEPVp-200-M 200 13.73 34.07.8027.17.4 -5.0~5.0 17.7 39.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.