The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...197198199200201202203204205206...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Greenway Solar-Tech (Shanghai) GW-160C 160 12.64 28.57.6023.07.0 -5.0~5.0 15.0 33.1
Greenway Solar-Tech (Shanghai) GW-100A 100 10.63 21.66.2416.86.0 -5.0~5.0 11.5 25.4
Greenbrilliance Energy GB72P6-240 240 12.55 43.47.8134.07.1 -3.0~3.0 23.0 50.7
Greenbrilliance Energy GB72P6-250 250 12.99 43.68.0936.07.4 23.2 51.1
Greenbrilliance Energy GB60P6-210 210 13.01 36.08.0929.97.1 20.0 44.1
Greenbrilliance Energy GB54P6-190 190 13.02 32.78.0926.97.2 17.2 37.9
Greenbrilliance Energy GB54P6-185 185 12.82 32.78.0425.57.4 -3.0~3.0 17.0 37.5
Green Energy Solar GES-P265 265 13.66 44.38.1534.97.6 0.0~5.0 24.0 52.9
Green Energy Solar GES-P270 270 13.92 44.58.2035.07.7 0.0~5.0 24.0 52.9
Green Energy Solar GES-P260 260 13.40 44.08.0934.87.5 0.0~5.0 24.0 52.9
Green Energy Solar GES-P275 275 14.17 44.68.2535.17.9 0.0~5.0 24.0 52.9
Green Energy Solar GES-P280 280 14.43 44.88.3335.28.0 0.0~5.0 24.0 52.9
Great Forest Solar Manufacture GF-0220P(205) 205 12.76 36.27.4329.56.9 -5.0~5.0 18.6 41.0
Great Forest Solar Manufacture GF-0220P(200) 200 12.44 36.17.3329.26.9 -5.0~5.0 18.6 41.0
Great Forest Solar Manufacture GF-0100P 100 12.02 21.76.1117.55.7 -5.0~5.0 11.6 25.6
Great Forest Solar Manufacture GF-0220P(195) 195 12.13 36.17.1529.26.7 -5.0~5.0 18.6 41.0
Great Forest Solar Manufacture GF-0220P(210) 210 13.07 36.17.6129.27.1 -5.0~5.0 18.6 41.0
Great Forest Solar Manufacture GF-0220P(225) 225 14.00 36.28.1529.57.6 -5.0~5.0 18.6 41.0
Great Forest Solar Manufacture GF-0220P(215) 215 13.38 36.27.6630.07.2 -5.0~5.0 18.6 41.0
Great Forest Solar Manufacture GF-0220P(220) 220 13.69 36.37.8130.17.3 -5.0~5.0 18.6 41.0
GPV Gällivare Photovoltaic AB GPV102P-24 102 12.14 43.03.2034.03.0  
GPV Gällivare Photovoltaic AB GPV 165 W / 24 V poly 165 12.65 43.25.1035.54.6 -3.0~3.0 15.0 33.1
GPV Gällivare Photovoltaic AB SwedModule GPV210 210 12.52 36.47.9028.77.3 -3.0~3.0 22.0 48.5
GPV Gällivare Photovoltaic AB GPV 150W - 14V 150 13.13 24.58.1020.17.5 -3.0~3.0 12.5 27.6
GPV Gällivare Photovoltaic AB GPV 75 W mono 75 11.75 21.54.7017.04.4 -5.0~5.0 7.1 15.7
GPV Gällivare Photovoltaic AB SwedModule GPV200 200 11.93 36.17.7028.37.1 -3.0~3.0 22.0 48.5
GPV Gällivare Photovoltaic AB GPV 155-M,C (12 V) 155 12.42 21.69.4017.58.8  
GPV Gällivare Photovoltaic AB GPV60PXE-MP1 60 11.90 20.84.0416.73.6 -10.0~10.0 6.5 14.3
GPV Gällivare Photovoltaic AB GPV102P-12 102 12.14 21.56.4017.06.0  
GPV Gällivare Photovoltaic AB GPV150P(-R)-12 150 12.02 21.59.4017.08.8  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.