The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...181182183184185186187188189190...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Jiangsu Green Power PV Co.,Ltd GPM270P-B-72 270 13.99 44.58.2035.07.7 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM255P-B-72 255 13.21 43.87.9834.77.3 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM275P-B-72 275 14.25 44.68.2835.17.8 -3.0~3.0 24.0 52.9
Jiangsu Aide Solar Energy Technology XZST-240W(M) 240 12.37 43.47.2834.57.0 23.0 50.7
Jiangsu Aide Solar Energy Technology XZST-175W-24V(B) 175 13.71 44.05.2135.64.9 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-70W-12V(B) 70 10.96 21.84.5517.34.1 8.0 17.6
Jiangsu Aide Solar Energy Technology XZST-180W-24V(B) 180 14.10 44.85.3036.05.0 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-170W-24V(B) 170 13.32 43.85.1435.24.8 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-270W(M) 270 13.92 43.98.0835.47.6 23.0 50.7
Jiangsu Aide Solar Energy Technology XZST-250W(M) 250 12.88 43.67.5434.77.2 23.0 50.7
Jiangsu Aide Solar Energy Technology XZST-210W-18V(B) 210 14.28 33.28.1026.67.9 16.8 37.0
Jiangsu Aide Solar Energy Technology XZST-260W(M) 260 13.40 43.77.8035.07.4 23.0 50.7
Jiangsu Aide Solar Energy Technology XZST-280W(M) 280 14.43 43.98.2535.87.8 23.0 50.7
Jiangsu Aide Solar Energy Technology XZST-190W 190 12.92 33.07.8926.07.3 16.8 37.0
Jiangsu Aide Solar Energy Technology XZST-190W-18V(B) 190 12.92 32.67.5025.97.3 16.8 37.0
Jiangsu Aide Solar Energy Technology XZST-130W-12V(B) 130 13.52 22.67.8317.67.4 12.5 27.6
Jiangsu Aide Solar Energy Technology XZST-210W 210 14.28 33.98.2826.67.9 16.8 37.0
Jiangsu Aide Solar Energy Technology XZST-110W-12V(B) 110 11.44 22.46.7217.66.3 12.5 27.6
Jiangsu Aide Solar Energy Technology XZST-200W-18V(B) 200 13.60 32.88.0026.27.6 16.8 37.0
Jiangsu Aide Solar Energy Technology XZST-230W 230 14.17 36.58.2429.67.8 18.0 39.7
Jiangsu Aide Solar Energy Technology XZST-220W 220 13.56 36.37.9429.37.5 18.0 39.7
Jiangsu Aide Solar Energy Technology XZST-80W-12V(B) 80 12.53 22.15.1017.34.6 8.0 17.6
Jiangsu Aide Solar Energy Technology XZST-120W-12V(B) 120 12.48 22.57.1217.66.8 12.5 27.6
Jiangsu Aide Solar Energy Technology XZST-90W-12V(B) 90 14.09 22.55.7517.35.2 8.0 17.6
Jiangsu Aide Solar Energy Technology XZST-200W 200 13.60 33.58.1126.37.6 16.8 37.0
Istar Solar IS120P6 120 12.01 21.67.3018.06.7  
Istar Solar IS150P6 150 13.51 24.87.9020.07.5  
Istar Solar IS3000P-130 130 12.93 21.68.1017.87.3  
Istar Solar IS4000P-145 145 13.06 24.47.9019.67.4  
Istar Solar IS180P 180 14.02 44.05.4035.05.1  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.