The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...165166167168169170171172173174...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
MDT technologies GmbH MDT175M-EM1 175 13.71 44.35.3035.25.0  
MDT technologies GmbH MDT-220-AM4 220 13.66 36.98.2229.47.5 -3.0~3.0 19.1 42.1
MDT technologies GmbH MDT-170P-EM1 170 13.32 44.35.2535.24.8 -3.0~3.0 15.0 33.1
MDT technologies GmbH MDT200P-LM3 200 13.29 33.17.7627.37.3 -3.0~3.0 20.0 44.1
MDT technologies GmbH MDT-224-PM4 224 13.51 36.88.0929.27.7 -3.0~3.0 21.3 47.0
MDT technologies GmbH MDT200P-PM4 200 12.06 36.07.7528.17.1 -3.0~3.0 22.0 48.5
MDT technologies GmbH MDT-175M-TM1 175 13.46 44.05.2036.74.8 -5.0~5.0 17.0 37.5
Martifer Solar MTS-220-P 220 13.67 37.37.8829.97.4 -3.0~3.0 20.0 44.1
Maharishi Solar Technology Pvt. Ltd. MUM/MOM UD24 150 12.10 42.05.3033.04.6 -5.0~5.0 15.3 33.7
MAGE Solar Mage Powertec 230/6PL 230 13.97 38.18.0730.67.5 -3.0~3.0 22.7 50.0
MAGE Solar Mage Powertec 230/6PT 230 14.04 36.68.1730.57.6 -3.0~3.0 21.0 46.3
MAGE Solar Mage Powertec Plus 225/6PJ 225 13.70 36.88.2030.17.5 5.0~0.0 22.5 49.6
MAGE Solar Mage Powertec 210/6PT 210 12.82 35.97.6029.67.1 -3.0~3.0 21.0 46.3
MAGE Solar Mage Powertec 220/6PL 220 13.37 36.58.0729.37.5 -3.0~3.0 22.7 50.0
MAGE Solar Mage Powertec 210/6PL 210 12.76 34.88.0727.97.5 -3.0~3.0 22.7 50.0
MAGE Solar Mage Powertec Plus 220/6PJ 220 13.40 36.68.1030.07.3 5.0~0.0 22.5 49.6
MAGE Solar Mage Powertec 220/6PT 220 13.43 36.17.9530.17.3 -3.0~3.0 21.0 46.3
Maaß Regenerative Energien GmbH BTY-165 165 12.92 44.05.2035.04.7 -5.0~5.0 15.7 34.6
Maaß Regenerative Energien GmbH CS6P-220W 220 13.81 36.38.3029.17.6 -5.0~5.0 20.0 44.1
Maaß Regenerative Energien GmbH BTY-175 175 13.71 44.05.4035.05.0 -5.0~5.0 15.7 34.6
Maaß Regenerative Energien GmbH BTY-170 170 13.32 44.05.3035.04.9 -5.0~5.0 15.7 34.6
Maaß Regenerative Energien GmbH CS5A (170 W) 170 13.31 43.25.3834.45.0 -5.0~5.0 14.0 30.9
Maaß Regenerative Energien GmbH CS5A (160 W) 160 12.52 43.25.0634.44.7 -5.0~5.0 14.0 30.9
Maaß Regenerative Energien GmbH BN 180-SP 180 16.53 29.08.6223.57.7 -5.0~5.0 17.0 37.5
Maaß Regenerative Energien GmbH CS5A (180 W) 180 14.09 43.25.6934.45.2 -5.0~5.0 14.0 30.9
Maaß Regenerative Energien GmbH BTY-160 160 12.53 44.05.1035.04.6 -5.0~5.0 15.7 34.6
Maaß Regenerative Energien GmbH CS5A (190 W) 190 14.87 43.26.0034.45.5 -5.0~5.0 14.0 30.9
Luxor Solar GmbH LX-225P/156-60L+S 225 13.54 30.68.5629.17.7 5.0~0.0 24.0 52.9
Luxor Solar GmbH LX-230P/156-60L+S 230 13.84 30.88.6829.37.9 5.0~0.0 24.0 52.9
Luxor Solar GmbH LX-220P/156-60+ 220 13.39 36.28.4228.97.6 0.0~3.0 20.0 44.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.