The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...115116117118119120121122123124...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Shenzhen ZY PV Science Tech. ZYPV-5648190P 190 29.28.4123.58.1  
Shenzhen ZY PV Science Tech. ZYPV-5660215P 215 36.08.1029.07.4  
Shenzhen ZY PV Science Tech. ZYPV-5672295P 295 43.88.3936.78.0  
Shenzhen Zhongjing Solar PWP-180W 180 11.06 36.86.7529.06.2 20.0 44.1
Shenzhen Zhongjing Solar PWP-210W 210 12.91 36.97.5229.67.1 20.0 44.1
Shenzhen Zhongjing Solar PWP-170W 170 10.45 36.76.3729.05.9 20.0 44.1
Shenzhen Zhongjing Solar PWP-200W 200 12.29 36.77.2029.56.8 20.0 44.1
Shenzhen Zhongjing Solar PWP-175W 175 10.76 36.76.3929.06.0 20.0 44.1
Shenzhen Zhongjing Solar PWP-220W 220 13.52 37.17.8229.87.4 20.0 44.1
Shenzhen Sunshine Electronics SM-70W 70 10.55 21.64.4217.24.1 -5.0~5.0 8.0 17.6
Shenzhen Sunshine Electronics SM-80W 80 12.06 21.65.0517.24.7 -5.0~5.0 8.0 17.6
Shenzhen Sunshine Electronics SM-220W 220 13.68 36.28.2829.17.6 -5.0~5.0 18.5 40.8
Shenzhen Sunshine Electronics SM-210W 210 13.06 36.17.9328.97.3 -5.0~5.0 18.5 40.8
Shenzhen Sunshine Electronics SM-60W 60 9.04 21.63.8017.23.5 -5.0~5.0 8.0 17.6
Shenzhen Sunshine Electronics SM-200W 200 12.43 35.97.5928.57.0 -5.0~5.0 18.5 40.8
Shenzhen Sungold Solar Co.,Ltd SG170M2-24 170 12.94 29.07.8023.87.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG275M2-36 275 14.17 44.38.2036.27.6 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG115M2-18 115 11.51 21.27.4817.36.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG205M2-27 205 13.94 33.28.1527.27.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG280M2-36 280 14.43 44.58.2836.47.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG130M2-18 130 13.01 21.97.9217.97.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG165M2-24 165 12.56 28.87.7023.57.0 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG220M2-30 220 13.52 36.67.9830.07.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG215M2-30 215 13.22 36.47.8629.97.2 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG255M2-36 255 13.14 43.57.8435.67.2 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG250M2-35 250 12.88 43.37.7535.47.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG210M2-30 210 12.91 36.17.7729.77.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG125M2-18 125 12.51 21.77.7517.77.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG180M2-27 180 12.24 32.27.5826.36.8 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG260M2-36 260 13.40 43.77.9235.87.3 -3.0~5.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.