The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...80818283848586878889...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
FotoTherm Srl FT150Ph 150 11.21 43.04.6533.84.5 -3.0~3.0 25.0 55.1
FotoTherm Srl FT175Ph 175 13.07 43.45.3035.05.0 -3.0~3.0 25.0 55.1
FoVo Handels GmbH M 130 poly 130 13.85 22.87.7617.87.3 -5.0~5.0  
FoVo Handels GmbH M 120 poly 120 12.78 22.27.6017.07.1 -5.0~5.0  
Frankfurt CS Solar GmbH FS205W-POLY 205 12.73 35.87.6329.27.0 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS230W-POLY 230 14.28 36.68.2730.07.7 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS225W-POLY 225 13.97 35.88.3829.27.7 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS215W-POLY 215 13.35 35.88.0029.27.4 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS200W-POLY 200 12.42 35.87.4429.26.8 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS235W-POLY 235 14.59 36.98.3830.37.8 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS240W-POLY 240 14.90 36.98.5630.37.9 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS220W-POLY 220 13.66 35.88.1929.27.5 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS210W-POLY 210 13.04 35.87.8229.27.2 -3.0~3.0 18.0 39.7
Fuji Sun Energy. FMC-195 195 13.36 33.17.9026.57.4 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-180 180 12.33 32.67.6026.06.9 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-185 185 12.67 32.87.7026.07.1 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-200 200 13.70 33.37.9526.87.5 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-190 190 13.02 32.97.8026.37.2 -5.0~10.0 17.0 37.5
Future Solar Energy Ltd. FS-P636(120W) 120 11.98 21.87.6317.46.9 -3.0~3.0 12.0 26.5
Future Solar Energy Ltd. FS-P672(270W) 270 13.92 43.67.9036.47.4 -3.0~3.0 23.0 50.7
Future Solar Energy Ltd. FS-P636(130W) 130 12.98 21.88.1017.47.5 -3.0~3.0 12.0 26.5
Future Solar Energy Ltd. FS-P636(140W) 140 13.97 22.08.4117.68.0 -3.0~3.0 12.0 26.5
Future Solar Energy Ltd. FS-P654(200W) 200 13.60 32.77.8627.27.4 -3.0~3.0 17.8 39.2
Future Solar Energy Ltd. FS-P654(190W) 190 12.92 32.57.7226.87.1 -3.0~3.0 17.8 39.2
Future Solar Energy Ltd. FS-P636(125W) 125 12.48 21.87.8017.47.2 -3.0~3.0 12.0 26.5
Future Solar Energy Ltd. FS-P672(250W) 250 12.88 43.97.8135.27.1 -3.0~3.0 23.0 50.7
Future Solar Energy Ltd. FS-P654(180W) 180 12.24 32.47.6026.56.8 -3.0~3.0 17.8 39.2
Future Solar Energy Ltd. FS-P672(260W) 260 13.40 43.57.7936.07.2 -3.0~3.0 23.0 50.7
Future Solar Energy Ltd. FS-P672(240W) 240 12.37 43.97.6335.06.9 -3.0~3.0 23.0 50.7
FVG Energy S.p.A FVG 205P 205 12.55 36.57.7829.27.1 -3.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.