The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...58596061626364656667...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Daqo New Energy DQ205PSCa 205 12.60 36.17.6629.66.9 -3.0~3.0 19.0 41.9
Daqo New Energy DQ215PSCa/b 215 13.22 36.47.9829.77.2 -3.0~3.0 19.0 41.9
Daqo New Energy DQ200PSCa 200 12.29 36.07.5229.56.8 -3.0~3.0 19.0 41.9
Daqo New Energy DQ210PSBa/b 210 14.28 33.18.4727.17.8 -3.0~3.0 17.0 37.5
Daqo New Energy DQ170PSBa/b 170 11.56 32.27.5426.36.5 -3.0~3.0 17.0 37.5
Daqo New Energy DQ240PSCa/b 240 14.75 37.08.5530.28.0 -3.0~3.0 19.0 41.9
Daqo New Energy DQ205PSBa/b 205 13.94 33.08.3827.07.6 -3.0~3.0 17.0 37.5
Daqo New Energy DQ230PSCa 230 14.14 36.88.3430.07.7 -3.0~3.0 19.0 41.9
Daqo New Energy DQ225PSCa/b 225 13.83 36.78.1829.97.5 -3.0~3.0 19.0 41.9
Daqo New Energy DQ230PSCa/b 230 14.14 36.88.3430.07.7 -3.0~3.0 19.0 41.9
Daqo New Energy DQ175PSBa 175 11.90 32.37.6426.46.6 -3.0~3.0 17.0 37.5
Daqo New Energy DQ205PSBa 205 13.94 33.08.3827.07.6 -3.0~3.0 17.0 37.5
Daqo New Energy DQ195PSBa/b 195 13.26 32.78.0626.87.3 -3.0~3.0 17.0 37.5
Daqo New Energy DQ240PSCa 240 14.75 37.08.5530.28.0 -3.0~3.0 19.0 41.9
Daqo New Energy DQ195PSBa 195 13.26 32.78.0626.87.3 -3.0~3.0 17.0 37.5
Daqo New Energy DQ185PSBa/b 185 12.58 32.57.8026.67.0 -3.0~3.0 17.0 37.5
Daqo New Energy DQ210PSCa 210 12.91 36.27.8029.77.1 -3.0~3.0 19.0 41.9
Daqo New Energy DQ190PSBa 190 12.92 32.67.9826.77.1 -3.0~3.0 17.0 37.5
Daqo New Energy DQ190PSBa/b 190 12.92 32.67.9826.77.1 -3.0~3.0 17.0 37.5
Daqo New Energy DQ170PSBa 170 11.56 32.27.5426.36.5 -3.0~3.0 17.0 37.5
Daqo New Energy DQ215PSCa 220 13.52 36.47.9829.77.2 -3.0~3.0 19.0 41.9
Daqo New Energy DQ180PSBa 180 12.24 32.47.7226.56.8 -3.0~3.0 17.0 37.5
Daqo New Energy DQ180PSBa/b 180 12.24 32.47.7226.56.8 -3.0~3.0 17.0 37.5
Daqo New Energy DQ210PSCa/b 210 12.91 36.27.8029.77.1 -3.0~3.0 19.0 41.9
Daqo New Energy DQ185PSBa 185 12.58 32.57.8026.67.0 -3.0~3.0 17.0 37.5
Daqo New Energy DQ235PSCa 235 14.44 36.88.4430.17.8 -3.0~3.0 19.0 41.9
Daqo New Energy DQ225PSCa 225 13.83 36.78.1829.97.5 -3.0~3.0 19.0 41.9
Day4 Energy 36MC 120 120 12.11 21.27.7017.07.1 -3.5~3.5 12.9 28.4
Day4 Energy 48MC STC 170 170 13.13 28.87.9023.07.4 -3.5~3.5 17.4 38.4
Day4 Energy 36MC 145 145 14.63 22.68.3018.28.0 -3.5~3.5 12.9 28.4
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.