The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...55565758596061626364...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
CPI Solar Power CPI6P-240 240 14.75 37.58.4829.78.1 0.0~1.0 20.0 44.1
CPI Solar Power CPI6P-300 300 15.46 45.78.7336.28.3 0.0~1.0 25.0 55.1
CPI Solar Power CPI6P-250 250 15.37 37.88.6530.18.3 0.0~1.0 20.0 44.1
CPI Solar Power CPI6P-280 280 14.43 45.38.5635.67.9 0.0~1.0 25.0 55.1
CPI Solar Power CPI6P-275 275 14.17 45.28.5135.47.8 0.0~1.0 25.0 55.1
CPI Solar Power CPI6P-225 225 13.83 37.08.2329.17.7 0.0~1.0 20.0 44.1
CPI Solar Power CPI6P-235 235 14.44 37.38.4029.58.0 0.0~1.0 20.0 44.1
CPI Solar Power CPI6P-270 270 13.91 45.18.4735.37.7 0.0~1.0 25.0 55.1
CPI Solar Power CPI6P-290 290 14.95 45.58.6435.98.1 0.0~1.0 25.0 55.1
CPI Solar Power CPI6P-220 220 13.52 36.88.1428.97.6 0.0~1.0 20.0 44.1
CPI Solar Power CPI6P-285 285 14.69 45.48.6035.78.0 0.0~1.0 25.0 55.1
CPI Solar Power CPI6P-230 230 14.14 37.28.3129.37.8 0.0~1.0 20.0 44.1
CP-Solar Co., Ltd CPS170M 170 13.32 44.15.0936.54.7 -3.0~3.0 14.8 32.6
CP-Solar Co., Ltd CPS235P30 235 14.36 36.08.7730.07.8 -3.0~3.0 19.5 43.0
CP-Solar Co., Ltd CPS260P36 260 13.40 43.87.9835.67.3 -3.0~3.0 22.5 49.6
CP-Solar Co., Ltd CPS220P 220 13.55 36.38.2529.67.4 -3.0~3.0 18.6 41.0
CP-Solar Co., Ltd CPS185P 185 14.49 29.68.1724.07.7 -3.0~3.0 14.8 32.6
CP-Solar Co., Ltd CPS240P36 240 12.37 42.97.7534.96.9 -3.0~3.0 22.5 49.6
CP-Solar Co., Ltd CPS70P 70 13.57 22.24.1218.03.9 -3.0~3.0 6.5 14.3
CP-Solar Co., Ltd CPS215P 215 13.24 36.28.1529.37.3 -3.0~3.0 17.2 37.9
CP-Solar Co., Ltd CPS240P30 240 14.78 37.28.5230.67.9 -3.0~3.0 18.6 41.0
CP-Solar Co., Ltd CPS210P 210 14.31 33.48.1227.07.8 -3.0~3.0 17.2 37.9
CP-Solar Co., Ltd CPS140P 140 14.02 22.28.2318.07.8 -3.0~3.0 11.9 26.2
CP-Solar Co., Ltd CPS250P36 250 12.88 43.27.7135.37.1 -3.0~3.0 22.5 49.6
CP-Solar Co., Ltd CPS65P 65 12.60 21.93.9917.83.7 -3.0~3.0 6.5 14.3
CP-Solar Co., Ltd CPS210W (poly) 210 12.93 36.18.0229.17.2 -3.0~3.0 18.6 41.0
CP-Solar Co., Ltd CPS135P Transparent 135 8.06 22.18.0618.07.5 -3.0~3.0 18.6 41.0
CP-Solar Co., Ltd CPS180P 180 13.73 29.58.0524.07.5 -3.0~3.0 15.8 34.8
CP-Solar Co., Ltd CPS170P 170 12.97 28.68.0823.57.2 -3.0~3.0 18.6 41.0
CP-Solar Co., Ltd CPS280P36 280 14.43 44.48.2336.07.8 -3.0~3.0 22.5 49.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.