The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...267268269270271272273274275276...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang BLD Solar Technology BLD240-60P 240 14.75 36.58.5029.48.2 19.3 42.5
Zhejiang BLD Solar Technology BLD170-72P 170 13.32 44.45.1135.54.8 15.5 34.2
Zhejiang BLD Solar Technology BLD120-72P 120 13.81 43.63.6736.43.3 11.5 25.4
Zhejiang BLD Solar Technology BLD255-72P 255 13.14 43.97.8535.27.2 23.0 50.7
Zhejiang BLD Solar Technology BLD175-48P 175 13.32 29.28.4823.37.5 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD120-36P 120 11.98 21.88.6317.46.9 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD235-60P 235 14.44 36.58.3029.48.0 19.3 42.5
Zhejiang BLD Solar Technology BLD140-36P 140 13.97 22.08.4117.68.0 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD195-54P 195 13.26 32.98.4126.27.4 -3.0~3.0 17.8 39.2
Zhejiang BLD Solar Technology BLD105-18P 105 12.08 42.33.2735.33.0 11.5 25.4
Zhejiang BLD Solar Technology BLD210-60P 210 12.91 36.07.9928.87.3 19.3 42.5
Zhejiang BLD Solar Technology BLD165-48P 165 12.56 27.08.1123.07.2 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD130-36P 130 12.98 21.88.1017.47.5 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD170-36P 170 13.32 44.45.1135.54.8 15.5 34.2
Zhejiang BLD Solar Technology BLD220-30P 220 13.44 36.37.9730.27.3 21.0 46.3
Zhejiang BLD Solar Technology BLD190-48P 190 14.47 29.48.9824.07.9 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD215-60P 215 13.22 36.08.1029.07.4 19.3 42.5
Zhejiang BLD Solar Technology BLD120-18P 120 13.81 43.63.6736.43.3 11.5 25.4
Zhejiang BLD Solar Technology BLD110-18P 110 12.66 42.63.4235.53.1 11.5 25.4
Zhejiang BLD Solar Technology BLD150-36P 150 11.75 43.34.7034.64.3 15.5 34.2
Zhejiang BLD Solar Technology BLD175-72P 175 13.71 44.85.1736.04.9 15.5 34.2
Zhejiang BLD Solar Technology BLD230-60P 230 14.14 36.58.3029.47.8 19.3 42.5
Zhejiang BLD Solar Technology BLD165-72P 165 12.92 44.05.1035.84.6 15.5 34.2
Zhejiang BLD Solar Technology BLD180-36P 180 14.10 45.05.2036.05.0 15.5 34.2
Zhejiang BLD Solar Technology BLD170-48P 170 12.94 28.28.3023.27.3 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD240-72P 240 12.37 43.97.6335.06.9 23.0 50.7
Zhejiang BLD Solar Technology BLD115-18P 115 13.23 43.23.5236.03.2 11.5 25.4
Zhejiang BLD Solar Technology BLD280-72P 280 14.43 43.87.9836.77.6 23.0 50.7
Zhejiang BLD Solar Technology BLD185-48P 185 14.09 29.38.7723.97.8 -3.0~3.0 15.6 34.4
Zhejiang Era Solar Technology ESPMA165 165 12.92   35.94.6  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.