The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...238239240241242243244245246247...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
TynSolar TYN-270P6 (270W) 270 13.99 43.78.1036.47.4  
TynSolar TYN-180P6 (185W) 185 14.13 29.48.2324.57.6  
TynSolar TYN-126P6 (125W) 125 12.76 21.67.6017.87.0  
TynSolar TYN-270P6 (260W) 260 13.48 43.27.8335.47.2  
TynSolar TYN-220P6 (215W) 215 13.02 36.07.8329.97.2  
TynSolar TYN-168P6 (170W) 170 12.98 28.87.7223.87.1  
TynSolar Tynsolar 180 poly 180 13.75 29.77.8924.57.4 -5.0~5.0 16.0 35.3
TynSolar TYN-180P6 (170W) 170 12.98 28.87.7223.87.1  
TynSolar TYN-220P6 (230W) 230 13.93 36.68.1730.57.6  
TynSolar TYN-270P6 (265W) 265 13.73 43.37.9536.17.3  
TynSolar Tynsolar 170 poly 170 12.98 28.87.7223.87.1 -5.0~5.0 16.0 35.3
TynSolar TYN-168P6 (165W) 165 12.60 28.87.4723.77.0  
TynSolar TYN-168P6 (175W) 175 13.36 28.97.9524.17.3  
TynSolar TYN-180P6 (175W) 175 13.36 28.97.9524.17.3  
TynSolar TYN-220P6 (225W) 225 13.62 36.48.1030.47.4  
TynSolar TYN-126P6 (140W) 140 14.29 22.08.2318.47.4  
TynSolar TYN-220P6 (210W) 210 12.71 35.97.6029.67.1  
TynSolar TYN-126P6 (130W) 130 13.27 21.67.8318.07.2  
TynSolar TYN-180P6 (180W) 180 13.75 29.18.1024.37.4  
TynSolar TYN-168P6 (155W) 155 11.84 28.77.2422.96.8  
TynSolar Tynsolar 270 poly 270 13.84 43.78.1036.47.4 -5.0~5.0 25.0 55.1
TynSolar TYN-126P6 (135W) 135 13.78 21.78.0418.17.4  
TynSolar Tynsolar 220 poly 220 13.43 36.08.0030.17.3 -5.0~5.0 21.0 46.3
TynSolar TYN-180P6 (165W) 165 12.60 28.87.4723.77.0  
TynSolar Tynsolar 125 poly 125 12.76 21.67.6017.87.0 -5.0~5.0 12.0 26.5
TynSolar TYN-220P6 (200W) 200 12.11 35.97.3529.36.8  
TynSolar TYN-126P6 (120W) 120 12.25 21.57.3517.66.8  
UE Solar (China Etenergy) ZHM255P 255 13.21 42.08.0834.77.4 0.0~3.0 24.0 52.9
UE Solar (China Etenergy) ZHM-235P 235 14.47 36.48.5630.27.8 0.0~3.0 20.0 44.1
UE Solar (China Etenergy) ZHM-255P 255 13.21 41.78.0834.77.4 0.0~3.0 24.0 52.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.