The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...209210211212213214215216217218...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
SunConnex BV SC-200P 200 13.75 33.08.3125.57.9 -3.0~3.0 17.0 37.5
SunEnergy Europe GmbH SEE 220P-60-SW1 220 13.23 36.68.3028.47.8 -3.0~3.0 24.0 52.9
SunEnergy Europe GmbH SEE 240P-60-SO1 240 14.68 37.48.6929.78.1 -1.0~3.0 20.0 44.1
SunEnergy Europe GmbH SEE 230P-60-SW1 230 13.83 36.98.5029.48.0 -3.0~3.0 24.0 52.9
SunEnergy Europe GmbH SEE 200P-60-SW1 200 12.03 36.17.7728.07.2 -3.0~3.0 24.0 52.9
SunEnergy Europe GmbH SEE 225P-60-AS1 225 13.97 36.88.2129.27.7 -3.0~3.0 19.0 41.9
SunEnergy Europe GmbH SEE 230P-60-SO1 230 14.07 36.88.4229.27.8 -3.0~3.0 20.0 44.1
SunEnergy Europe GmbH SEE 170P-48-AS1 170 13.03 29.17.9223.07.4 -3.0~3.0 15.7 34.6
SunEnergy Europe GmbH SEE 230P-60-AS1 230 14.28 36.98.3229.37.9 -3.0~3.0 19.0 41.9
SunEnergy Europe GmbH SEE 180P-48-AS1 180 13.80 29.58.1523.77.6 -3.0~3.0 15.7 34.6
SunEnergy Europe GmbH SEE 165P-48-AS1 165 12.65 28.97.8222.67.3 -3.0~3.0 15.7 34.6
SunEnergy Europe GmbH SEE 220P-60-AS1 220 13.66 36.68.1029.17.6 -3.0~3.0 19.0 41.9
SunEnergy Europe GmbH SEE 215P-60-SW1 215 12.93 36.58.1628.37.6 -3.0~3.0 24.0 52.9
SunEnergy Europe GmbH SEE 215P-60-SO1 215 13.15 36.28.0428.87.5 -3.0~3.0 20.0 44.1
SunEnergy Europe GmbH SEE 215P-60-AS1 215 13.35 36.47.9629.07.4 -3.0~3.0 19.0 41.9
SunEnergy Europe GmbH SEE 185P-48-AS1 185 14.18 29.88.2323.87.8 -3.0~3.0 15.7 34.6
SunEnergy Europe GmbH SEE 235P-60-SO1 235 14.37 37.28.5529.68.0 -3.0~3.0 20.0 44.1
SunEnergy Europe GmbH SEE 220P-60-SO1 220 13.46 36.58.1729.07.6 -3.0~3.0 20.0 44.1
SunEnergy Europe GmbH SEE 160P-48-AS1 160 12.27 28.87.7322.37.2 -3.0~3.0 15.7 34.6
SunEnergy Europe GmbH SEE 205P-60-SW1 205 12.33 36.27.8928.17.3 -3.0~3.0 24.0 52.9
SunEnergy Europe GmbH SEE 210P-60-SW1 210 12.63 36.37.9828.27.5 -3.0~3.0 24.0 52.9
SunEnergy Europe GmbH SEE 225P-60-SO1 225 13.76 36.88.2929.27.7 -3.0~3.0 20.0 44.1
SunEnergy Europe GmbH SEE 235P-60-AS1 235 14.59 37.18.4529.38.0 -3.0~3.0 19.0 41.9
SunEnergy Europe GmbH SEE 225P-60-SW1 225 13.53 36.78.4228.67.9 -3.0~3.0 24.0 52.9
SunEnergy Europe GmbH SEE 175P-48-AS1 175 13.42 29.38.0323.47.5 -3.0~3.0 15.7 34.6
Sunerg Solar S.r.l. XP60/156-230 230 13.83 36.68.5529.08.0 -2.0~2.0 23.0 50.7
Sunerg Solar S.r.l. XP60/156-205 205 12.33 36.67.0629.37.0 -2.0~2.0 23.0 50.7
Sunerg Solar S.r.l. XP60/156-220 220 13.23 36.58.3528.67.7 -2.0~2.0 23.0 50.7
Sunerg Solar S.r.l. XP60/156-210 210 12.63 36.17.9129.57.1 -2.0~2.0 23.0 50.7
Sunerg Solar S.r.l. XP60/156-215 215 12.93 36.28.0230.07.2 -2.0~2.0 23.0 50.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.