The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...107108109110111112113114115116...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Jiangyin Jetion Science and Technology JT280(37)P1480x1320 280 14.33 44.28.2636.67.7 25.0 55.1
Jiangyin Jetion Science and Technology JT140(18)P1482x676 140 13.97 22.08.2518.27.7 -3.0~3.0 12.0 26.5
Jiangyin Jetion Science and Technology JT220(30)P1655x992 220 13.40 36.68.1029.77.4 -3.0~3.0 22.0 48.5
Jiangyin Jetion Science and Technology JT250(35)P1956x992 250 12.88 43.47.9734.77.2 -3.0~3.0 23.0 50.7
Jiangyin Jetion Science and Technology JT200(27)P1482x992 200 13.60 32.78.1626.97.4 -3.0~3.0 17.0 37.5
Jiangyin Jetion Science and Technology JT200(29)P1655x992 200 12.18 36.17.7028.37.1 -3.0~3.0 22.0 48.5
Jiangyin Jetion Science and Technology JT170(34)P1580x808 170 13.32 43.85.2934.15.0 15.5 34.2
Jiangyin Jetion Science and Technology JT180(24)P1324x992 180 13.70 29.18.1624.27.5 -3.0~3.0 15.0 33.1
Jiangyin Jetion Science and Technology JT190(27)P1482x992 190 12.92 32.67.9726.37.2 -3.0~3.0 17.0 37.5
Jiangyin Jetion Science and Technology JT110(17)P1195x808 110 11.39 21.77.4217.56.3 13.5 29.8
Jiangyin Jetion Science and Technology JT210(27)P1480x1000 210 14.19 33.18.2727.47.7 18.0 39.7
Jiangyin Jetion Science and Technology JT260(36)P1956x992 260 13.40 43.58.0535.67.3 -3.0~3.0 23.0 50.7
Jiangyin Jetion Science and Technology JT200(47)P1600x1065 200 11.74 57.84.9546.54.3 25.0 55.1
Jiangyin Jetion Science and Technology JT160(23)P1324x992 160 12.18 28.87.6022.77.1 -3.0~3.0 15.0 33.1
Jiangyin Jetion Science and Technology JT130(18)P1195x808 130 13.46 22.08.0018.07.2 13.5 29.8
Jiangyin Jetion Science and Technology JT165(34)P1580x808 165 12.92 43.55.2634.14.8 15.5 34.2
Jiangyin Jetion Science and Technology JT100(17)P1195x808 100 10.36 21.67.3016.76.0 13.5 29.8
Jiangyin Jetion Science and Technology JT230(30)P1655x992 230 14.01 36.98.3130.67.5 -3.0~3.0 22.0 48.5
Jiangyin Jetion Science and Technology JT130(18)P1482x676 130 12.98 21.78.0517.87.3 -3.0~3.0 12.0 26.5
Jiangyin Jetion Science and Technology JT120(18)P1482x676 120 11.98 21.47.7017.56.9 -3.0~3.0 12.0 26.5
Jiangyin Jetion Science and Technology JT180(36)P1580x808 180 14.10 44.85.4136.05.0 15.5 34.2
Jiangyin Jetion Science and Technology JT200(27)P1480x1000 200 13.51 32.78.1626.77.5 18.0 39.7
Jiangyin Jetion Science and Technology JT120(17)P1195x808 120 12.43 21.87.8017.96.7 13.5 29.8
Jiangyin Jetion Science and Technology JT180(26)P1480x1000 180 12.16 32.57.7025.77.0 18.0 39.7
Jiangyin Jetion Science and Technology JT150(34)P1580x808 150 11.75 42.05.0033.24.5 15.5 34.2
Jiangyin Jetion Science and Technology JT160(34)P1580x808 160 12.53 43.25.1233.54.8 15.5 34.2
Jiangyin Jetion Science and Technology JT155(34)P1580x808 155 12.14 43.15.0833.44.6 15.5 34.2
Jiangyin Jetion Science and Technology JT140(34)P1580x808 140 10.97 42.04.7833.24.2 15.5 34.2
Jiangyin Jetion Science and Technology JT210(48)P1600x1065 210 12.32 58.05.1748.04.4 25.0 55.1
Jiangyin Jetion Science and Technology JT190(27)P1480x1000 190 12.84 32.67.9726.57.2 18.0 39.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.