The Source For Renewables™

Photovoltaic Modules with Siliken S.A. Technology

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(51) | Polycrystalline Cell(136)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Siliken S.A. GG36P5-60Wp-12V 60 7.10 21.04.0017.13.5  
Siliken S.A. GG36P5-85Wp-12V 85 10.06 21.94.9618.24.7  
Siliken S.A. GG36P6-100Wp-12V 100 8.09 19.26.5216.16.2  
Siliken S.A. GG36P6-110Wp-12V 110 8.90 21.46.5618.26.0  
Siliken S.A. GG36P6-120Wp-12V 120 9.71 21.76.7818.46.5  
Siliken S.A. GG36PC5-63Wp-12V 63 7.46 21.73.9118.43.5  
Siliken S.A. GG36PC5-67Wp-12V 67 7.93 22.14.0818.43.7  
Siliken S.A. GG36PC5-71Wp-12V 71 8.40 22.04.3018.43.9  
Siliken S.A. GG36PC5-73Wp-12V 73 8.64 22.24.3618.44.0  
Siliken S.A. GG36PC5-78Wp-12V 78 9.23 22.24.6618.44.3  
Siliken S.A. GG40P6L 140Wp 140 9.33 24.47.8719.37.3 0.0~3.0 35.0 77.2
Siliken S.A. GG40P6L 145Wp 145 9.67 24.48.0619.47.5 0.0~3.0 35.0 77.2
Siliken S.A. GG40P6L 150Wp 150 10.00 24.68.2019.57.7 0.0~3.0 35.0 77.2
Siliken S.A. GG40P6L 155Wp 155 10.33 24.68.4019.67.9 0.0~3.0 35.0 77.2
Siliken S.A. GG54P5-126Wp-24V 126 10.20 32.54.9327.24.6  
Siliken S.A. GG54P5-130Wp-24V 130 10.42 33.54.9327.54.7  
Siliken S.A. GG54P5-133Wp-24V 133 10.66 33.74.9927.54.8  
Siliken S.A. GG54P5-135Wp-24V 135 10.82 33.95.1027.54.9  
Siliken S.A. GT40P6L 145Wp 145 9.02 24.48.0619.47.5 0.0~3.0 17.0 37.5
Siliken S.A. GT40P6L 150Wp 150 9.33 24.68.2019.57.7 0.0~3.0 17.0 37.5
Siliken S.A. GT40P6L 155Wp 155 9.64 24.68.4019.67.9 0.0~3.0 17.0 37.5
Siliken S.A. GT40P6L 160Wp 160 9.95 24.78.6119.67.7 0.0~3.0 17.0 37.5
Siliken S.A. GT40P6L 170Wp 170 10.57 24.99.0219.97.9 0.0~3.0 17.0 37.5
Siliken S.A. Gx36PW4-28Wp-12V 28 6.22 20.22.6613.52.1  
Siliken S.A. Gx36PW4-33Wp-12V 33 7.33 20.32.7314.52.3  
Siliken S.A. Gx36PW4-37Wp-12V 37 8.22 21.02.8015.02.5  
Siliken S.A. SLK36M5-88 88 13.81 22.25.4818.34.8  
Siliken S.A. SLK36M5-90 90 14.12 22.25.4818.44.9  
Siliken S.A. SLK36M5-92 92 14.44 22.35.4918.55.0  
Siliken S.A. SLK36P4-51 51 12.16 21.43.2017.72.9  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.