The Source For Renewables™

Photovoltaic Modules with Amorphous Thin-Film Technology

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
BP Solar Millenia MST 50 LV 50 6.10 23.33.6517.62.8 6.0~-6.0 15.0 33.1
BP Solar Millenia MST 50 MV L 50 6.10 102.00.8577.00.7 -10.0~10.0 12.9 28.4
BP Solar BP Millenia MST 50 MV 50 6.10 102.00.8577.00.7 -10.0~10.0 15.0 33.1
BP Solar Millenia MST 56 MV 56 6.80 102.00.8773.00.8 -5.0~5.0 15.0 33.1
Centennial Solar CSSS100 100 6.35 100.01.6516.81.9 -5.0~5.0 19.5 43.0
Centrosolar America M-54 InDach 54 6.29 85.01.1462.00.9 -5.0~10.0 14.3 31.5
Centrosolar America M-54 Fassade 54 6.04 85.01.1462.00.9 -5.0~10.0 14.5 32.0
Chi Mei Energy CBTA-080 80 5.15 98.01.5574.01.1 -5.0~5.0 35.0 77.2
Chi Mei Energy CBTS-070 70 4.55 100.01.3170.01.0  
Chi Mei Energy CSSS-100 100 6.35 100.01.6576.01.3 -5.0~5.0 21.0 46.3
Chi Mei Energy CSSS-090 90 5.71 99.01.6071.41.3 -5.0~5.0 20.0 44.1
DuPont Apollo DA090-B 90 5.75 93.91.6270.41.3 -3.0~3.0 30.0 66.1
DuPont Apollo DA095-A 95 6.07 97.01.5574.21.3 0.0~1.0 20.0 44.1
DuPont Apollo DA121 121 7.74 120.60.99146.61.2 -3.0~3.0 20.0 44.1
DuPont Apollo DA090 90 5.75 94.71.5471.41.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA095-A1 95 6.07 97.01.5574.21.3 -5.0~5.0 20.0 44.1
DuPont Apollo DA100-A1 100 6.39 100.01.6675.01.3 21.0 46.3
DuPont Apollo DA102 102 6.52 100.71.5578.11.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA100-B 100 6.39 98.51.6674.11.4 -3.0~3.0 30.0 66.1
DuPont Apollo DA102-B 102 6.52 99.41.6674.31.4 -3.0~3.0 30.0 66.1
DuPont Apollo DA100 100 6.39 99.21.5577.01.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA130 130 8.31 125.01.03152.01.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA090-B1 90 5.79 94.71.5471.51.3 -5.0~5.0 28.5 62.8
DuPont Apollo DA127 127 8.12 122.81.01149.31.2 -3.0~3.0 20.0 44.1
DuPont Apollo DA100-A5 100 6.39 99.31.5577.01.3 -5.0~5.0 20.0 44.1
DuPont Apollo DA095-B1 95 6.11 97.01.5574.21.3 -5.0~5.0 28.5 62.8
DuPont Apollo DA102-A 102 6.52 100.71.5578.11.3 0.0~1.0 20.0 44.1
DuPont Apollo DA100-B1 100 6.43 99.31.5577.01.3 -5.0~5.0 28.5 62.8
DuPont Apollo DA090-A 90 5.75 94.71.5471.41.3 0.0~1.0 20.0 44.1
DuPont Apollo DA105-A1 105 6.71 101.61.5679.71.3 0.0~1.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.