The Source For Renewables™

Photovoltaic Modules with Amorphous Thin-Film Technology

Click the column header link to sort by that column
Prev...234567891011Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Glaswerke Arnold Voltarlux-ASI-T-Mono (3-fach) 75 4.10 93.01.8068.01.1  
Glaswerke Arnold Voltarlux-ASI-N-Mono (4x-fach) 114 4.72 98.02.0972.01.6  
Glaswerke Arnold Voltarlux-ASI-T-Mono (2-fach) 50 4.04 93.00.9868.00.7  
GermanSolar AG NH-100 AX_2A 90 5.70 99.51.6071.41.3 -5.0~5.0 24.0 52.9
GermanSolar AG GSD 100 100 6.37 94.41.9168.01.5 -5.0~10.0 22.0 48.5
GermanSolar AG NH-100 AX_4A 100 6.33 101.01.6575.01.3 -5.0~5.0 24.0 52.9
GermanSolar AG NH-100BX_01 100 6.37 94.41.9168.01.5 -5.0~10.0 22.0 48.5
GermanSolar AG NH-100 AX_3A 95 6.01 100.01.6273.01.3 -5.0~5.0 24.0 52.9
General Solar Power (Yantai) GA-100-GB 100 6.35 100.01.6676.01.3 -5.0~5.0 22.0 48.5
Gadir Solar, S.A. Gadir Solar 80 a-Si 80 5.59 134.01.00105.00.8 25.5 56.2
F3 Energy F3AS-40 40 61.6 44.90.9  
Ersol Solar Energy AG Nova T plus 90 90 6.29 141.01.1399.00.9 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Nova T plus 75 75 5.24 135.01.1093.00.8 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Nova T 85 85 5.94 137.01.05103.00.8 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Nova T plus 85 85 5.94 139.01.1297.00.9 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Nova T plus 80 80 5.59 137.01.1195.00.9 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Nova T 80 80 5.59 134.01.00100.00.8 -2.5~2.5 25.0 55.1
DuPont Apollo DA121 121 7.74 120.60.99146.61.2 -3.0~3.0 20.0 44.1
DuPont Apollo DA090 90 5.75 94.71.5471.41.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA090-B 90 5.75 93.91.6270.41.3 -3.0~3.0 30.0 66.1
DuPont Apollo DA095-A 95 6.07 97.01.5574.21.3 0.0~1.0 20.0 44.1
DuPont Apollo DA100-A1 100 6.39 100.01.6675.01.3 21.0 46.3
DuPont Apollo DA095-A1 95 6.07 97.01.5574.21.3 -5.0~5.0 20.0 44.1
DuPont Apollo DA100-B 100 6.39 98.51.6674.11.4 -3.0~3.0 30.0 66.1
DuPont Apollo DA102-B 102 6.52 99.41.6674.31.4 -3.0~3.0 30.0 66.1
DuPont Apollo DA102 102 6.52 100.71.5578.11.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA130 130 8.31 125.01.03152.01.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA100 100 6.39 99.21.5577.01.3 -3.0~3.0 20.0 44.1
DuPont Apollo DA090-B1 90 5.79 94.71.5471.51.3 -5.0~5.0 28.5 62.8
DuPont Apollo DA090-A1 90 5.75 94.71.5471.51.3 -5.0~5.0 20.0 44.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.