The Source For Renewables™

Solar Modules from Wiosun GmbH & Co. KG

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(12) | Polycrystalline Cell(17)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Wiosun GmbH & Co. KG A170P 170 12.97 28.08.0523.37.3 0.0~3.0 15.0 33.1
Wiosun GmbH & Co. KG A175P 175 13.35 28.38.2123.67.4 0.0~3.0 15.0 33.1
Wiosun GmbH & Co. KG A180P 180 13.73 28.68.3223.87.6 0.0~3.0 15.0 33.1
Wiosun GmbH & Co. KG A185P 185 14.11 28.88.4924.07.7 0.0~3.0 15.0 33.1
Wiosun GmbH & Co. KG B170M 170 13.32 43.75.5035.44.8 0.0~3.0 16.0 35.3
Wiosun GmbH & Co. KG B190M 190 14.88 45.15.7436.55.2 0.0~3.0 16.0 35.3
Wiosun GmbH & Co. KG C205P 205 12.63 34.57.9128.57.2 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG C210P 210 12.93 35.17.9429.07.2 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG C215P 215 13.24 35.68.0529.47.3 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG C220P 220 13.55 36.78.1529.77.4 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG C225P 225 13.86 37.08.2530.07.5 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG C230P 230 14.17 37.18.4530.17.7 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG C235P 235 14.47 37.38.5630.27.8 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG C240P 240 14.78 37.68.6630.57.9 0.0~3.0 20.0 44.1
Wiosun GmbH & Co. KG D235M 235 14.13 37.08.5429.87.9 0.0~2.1 23.0 50.7
Wiosun GmbH & Co. KG D240M 240 14.43 37.48.5230.18.0 0.0~2.1 23.0 50.7
Wiosun GmbH & Co. KG DEC245MP 245 15.09 37.88.7230.18.1 0.0~2.0 18.0 39.7
Wiosun GmbH & Co. KG DEC250MP 250 15.40 37.98.8230.38.3 0.0~2.0 18.0 39.7
Wiosun GmbH & Co. KG DEC255MP 250 15.40 38.08.9230.58.4 0.0~2.0 18.0 39.7
Wiosun GmbH & Co. KG DEC260MP 260 16.01 38.19.0230.78.5 0.0~2.0 18.0 39.7
Wiosun GmbH & Co. KG PVT170P 170 12.98 28.08.0523.37.3 0.0~3.0 37.0 81.6
Wiosun GmbH & Co. KG PVT175P 175 13.36 28.38.2123.67.4 0.0~3.0 37.0 81.6
Wiosun GmbH & Co. KG PVT180P 180 13.74 28.68.3223.87.6 0.0~3.0 37.0 81.6
Wiosun GmbH & Co. KG PVT185P 185 14.12 28.88.4924.07.7 0.0~3.0 37.0 81.6
Wiosun GmbH & Co. KG PVT190P 190 14.51 29.08.6524.27.9 0.0~3.0 40.0 88.2
Wiosun GmbH & Co. KG SB170M 170 13.32 44.55.1235.94.7 0.0~3.0 16.0 35.3
Wiosun GmbH & Co. KG SB175M 175 13.71 44.85.1736.04.9 0.0~3.0 16.0 35.3
Wiosun GmbH & Co. KG SB180M 180 14.10 45.05.2036.05.0 0.0~3.0 16.0 35.3
Wiosun GmbH & Co. KG SB185M 185 14.49 45.35.2536.25.1 0.0~3.0 16.0 35.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.