The Source For Renewables™

Solar Modules from Synergy Renewable Energy pvt.ltd

Click the column header link to sort by that column
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Synergy Renewable Energy pvt.ltd SRE050-50 50 10.87 19.23.8716.03.3 -5.0~5.0 5.7 12.6
Synergy Renewable Energy pvt.ltd SRE050-55 55 11.95 19.23.8816.03.4 -5.0~5.0 5.7 12.6
Synergy Renewable Energy pvt.ltd SRE050-60 60 13.04 19.53.9916.03.8 -5.0~5.0 5.7 12.6
Synergy Renewable Energy pvt.ltd SRE080-80 80 11.96 21.65.1718.04.5 -5.0~5.0 5.7 12.6
Synergy Renewable Energy pvt.ltd SRE080-85 85 12.71 21.75.2018.04.7 -5.0~5.0 5.7 12.6
Synergy Renewable Energy pvt.ltd SRE080-90 90 13.46 22.05.3218.05.0 -5.0~5.0 5.7 12.6
Synergy Renewable Energy pvt.ltd SRE130-125 125 12.84 21.67.7618.07.0 -5.0~5.0 12.0 26.5
Synergy Renewable Energy pvt.ltd SRE130-130 130 13.35 21.48.5217.57.5 -5.0~5.0 12.0 26.5
Synergy Renewable Energy pvt.ltd SRE130-135 135 13.87 22.07.9818.07.5 -5.0~5.0 12.0 26.5
Synergy Renewable Energy pvt.ltd SRE130-140 140 14.38 22.18.1118.07.8 -5.0~5.0 12.0 26.5
Synergy Renewable Energy pvt.ltd SRE150-145 145 13.45 25.27.7621.06.9 -5.0~5.0 13.5 29.8
Synergy Renewable Energy pvt.ltd SRE150-150 150 13.92 24.08.1320.07.7 -5.0~5.0 13.5 29.8
Synergy Renewable Energy pvt.ltd SRE150-155 155 14.38 25.57.9421.07.4 -5.0~5.0 13.5 29.8
Synergy Renewable Energy pvt.ltd SRE150-160 160 14.85 25.78.0321.07.6 -5.0~5.0 13.5 29.8
Synergy Renewable Energy pvt.ltd SRE170-165 165 13.64 28.87.7624.06.9 -5.0~5.0 14.5 32.0
Synergy Renewable Energy pvt.ltd SRE170-170 170 14.06 27.08.1322.27.8 -5.0~5.0 14.5 32.0
Synergy Renewable Energy pvt.ltd SRE170-175 175 14.47 29.07.8924.07.3 -5.0~5.0 14.5 32.0
Synergy Renewable Energy pvt.ltd SRE170-180 180 14.88 29.37.9824.07.5 -5.0~5.0 14.5 32.0
Synergy Renewable Energy pvt.ltd SRE200-185 185 12.80 32.57.7627.06.9 -5.0~5.0 16.5 36.4
Synergy Renewable Energy pvt.ltd SRE200-190 190 13.14 32.57.8027.07.0 -5.0~5.0 16.5 36.4
Synergy Renewable Energy pvt.ltd SRE200-195 195 13.49 32.77.8927.07.2 -5.0~5.0 16.5 36.4
Synergy Renewable Energy pvt.ltd SRE200-200 200 13.84 32.38.7426.87.3 -5.0~5.0 16.5 36.4
Synergy Renewable Energy pvt.ltd SRE200-205 205 14.18 33.08.0327.07.6 -5.0~5.0 16.5 36.4
Synergy Renewable Energy pvt.ltd SRE200-210 210 14.53 33.28.1127.07.8 -5.0~5.0 16.5 36.4
Synergy Renewable Energy pvt.ltd SRE200-220 220 15.22 33.58.5027.57.9 -5.0~5.0 16.5 36.4
Synergy Renewable Energy pvt.ltd SRE225-215 215 13.43 36.27.8530.07.2 -5.0~5.0 18.5 40.8
Synergy Renewable Energy pvt.ltd SRE225-220 220 13.75 36.57.9430.07.3 -5.0~5.0 18.5 40.8
Synergy Renewable Energy pvt.ltd SRE225-225 225 14.06 35.98.2329.97.6 -5.0~5.0 18.5 40.8
Synergy Renewable Energy pvt.ltd SRE225-230 230 14.37 36.88.0830.07.7 -5.0~5.0 18.5 40.8
Synergy Renewable Energy pvt.ltd SRE225-235 235 14.68 37.08.1630.07.8 -5.0~5.0 18.5 40.8
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.