The Source For Renewables™

Solar Modules from Zhejiang Powerwell Solar Energy Co., Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(12) | Polycrystalline Cell(13)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-160P 160 12.31 28.97.6723.16.9 0.0~1.0 16.0 35.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-165M 165 12.92 43.75.1435.04.7 0.0~1.0 17.0 37.5
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-165P 165 12.69 29.07.8223.17.1 0.0~1.0 16.0 35.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-170M 170 13.32 43.95.2535.54.8 0.0~1.0 17.0 37.5
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-170P 170 13.08 29.27.9223.27.3 0.0~1.0 16.0 35.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-175M 175 13.71 44.05.4035.64.9 0.0~1.0 17.0 37.5
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-175P 175 13.46 29.38.0423.47.5 0.0~1.0 16.0 35.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-180M 180 14.10 44.55.4536.05.0 0.0~1.0 17.0 37.5
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-180P 180 13.84 29.48.1923.57.7 0.0~1.0 16.0 35.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-185P 185 14.23 29.48.3923.77.8 0.0~1.0 16.0 35.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-210M 210 12.35 57.44.9546.04.6 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-220M 220 12.94 57.95.2546.44.8 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-220P 220 13.68 36.68.0929.27.5 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-225P 225 13.99 36.78.1929.47.7 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-230M 230 13.53 58.15.4046.84.9 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-230P 230 14.30 36.88.3429.67.8 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-235P 235 14.61 36.98.4629.87.9 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-240M 240 14.12 58.45.5647.15.1 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-240P 240 14.92 37.08.5929.98.0 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-245P 245 15.23 37.18.7430.08.2 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-250P 250 15.54 37.28.8730.18.3 0.0~1.0 20.0 44.1
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-60M 60 9.36 21.43.8517.33.5 0.0~1.0 9.2 20.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-75M 75 11.70 21.84.8017.54.3 0.0~1.0 9.2 20.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-80M 80 12.49 22.55.0217.84.5 0.0~1.0 9.2 20.3
Zhejiang Powerwell Solar Energy Co., Ltd BWSM-90M 90 14.05 22.65.6018.05.0 0.0~1.0 9.2 20.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.