The Source For Renewables™

Solar Modules from Energías BH Solar 2006

Click the column header link to sort by that column
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Energías BH Solar 2006 FV 160 II - 24 (150W) 150 11.75 43.24.8934.64.3 -3.0~3.0 15.5 34.2
Energías BH Solar 2006 FV 160 II - 24 (155W) 155 12.14 43.25.0234.64.5 -3.0~3.0 15.5 34.2
Energías BH Solar 2006 FV 160 II - 24 (160W) 160 12.53 43.65.1035.24.6 -3.0~3.0 15.5 34.2
Energías BH Solar 2006 FV 160 II - 24 (165W) 165 12.92 43.65.2235.24.7 -3.0~3.0 15.5 34.2
Energías BH Solar 2006 FV 160 II - 24 (170W) 170 13.32 43.65.3435.24.8 -3.0~3.0 15.5 34.2
Energías BH Solar 2006 FV 160 II - 24 (175W) 175 13.71 44.05.3735.84.9 -3.0~3.0 15.5 34.2
Energías BH Solar 2006 FV 160 II - 24 (180W) 180 14.10 44.05.4535.85.0 -3.0~3.0 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.