The Source For Renewables™

Photovoltaic Modules with Maaß Regenerative Energien GmbH Technology

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(9) | Monocrystalline Cell(7) | Polycrystalline Cell(10)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Maaß Regenerative Energien GmbH BS 36 36 4.55 65.01.2545.00.8  
Maaß Regenerative Energien GmbH BS 37 37 4.68 65.01.2545.00.8  
Maaß Regenerative Energien GmbH BS 38 38 4.81 65.01.2545.00.8  
Maaß Regenerative Energien GmbH BS 39 39 4.93 65.01.2545.00.9  
Maaß Regenerative Energien GmbH BS 40 40 5.06 65.01.2545.00.9  
Maaß Regenerative Energien GmbH BS 41 41 5.19 65.01.2545.00.9  
Maaß Regenerative Energien GmbH BS 42 42 5.31 65.01.2545.00.9  
Maaß Regenerative Energien GmbH BS 43 43 5.44 65.01.2545.01.0  
Maaß Regenerative Energien GmbH BS 44 44 5.57 65.01.2545.01.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.