The Source For Renewables™

Solar Modules from Eurosolare S.p.A.

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(7) | Polycrystalline Cell(13)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Eurosolare S.p.A. M 5/48 48 10.72 21.23.2017.02.9  
Eurosolare S.p.A. M 500 A 55 12.28 21.83.4117.53.2  
Eurosolare S.p.A. M 500 A (M 5/53) 53 11.84 21.53.3017.53.1  
Eurosolare S.p.A. M 8/70 70 10.38 21.64.8017.34.1  
Eurosolare S.p.A. M 8/76 76 11.27 21.84.9017.64.4  
Eurosolare S.p.A. ML 16/135 135 10.55 42.04.8033.04.1  
Eurosolare S.p.A. ML 16/150 150 11.72 43.54.9035.04.3  
Eurosolare S.p.A. P 500 A 50 11.17 21.13.2017.22.9  
Eurosolare S.p.A. P 500 D (12V) 95 10.55 21.16.4017.05.6  
Eurosolare S.p.A. P 500 D (24V) 95 10.55 42.23.2034.02.8  
Eurosolare S.p.A. PL 800 72 10.68 21.24.7017.04.2  
Eurosolare S.p.A. PL 800 D (12V) 140 10.40 21.29.4017.08.3  
Eurosolare S.p.A. PL 800 D (24V) 140 10.40 42.24.6934.04.1  
Eurosolare S.p.A. PN 12/130 130 9.21 38.84.6030.64.3  
Eurosolare S.p.A. PN 16/150 150 11.72 43.24.8035.04.3  
Eurosolare S.p.A. PN 16/160 160 12.50 44.04.9035.54.5  
Eurosolare S.p.A. PN 5/50 50 11.17 21.63.2017.42.9  
Eurosolare S.p.A. PN 5/55 55 12.28 21.83.4017.83.1  
Eurosolare S.p.A. PN 8/75 75 11.12 21.54.8017.54.3  
Eurosolare S.p.A. PN 8/80 80 11.86 21.84.9017.74.5  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.