The Source For Renewables™

Solar Modules from Formaro Großhandel GmbH

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(25) | Polycrystalline Cell(25)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Formaro Großhandel GmbH FM-BIPV 120p (120 Wp) 120 10.27 21.67.5717.07.1 -5.0~5.0 37.0 81.6
Formaro Großhandel GmbH FM-BIPV 120p (130 Wp) 130 11.13 22.17.9217.67.4 -5.0~5.0 37.0 81.6
Formaro Großhandel GmbH FM-BIPV 140m (140 Wp) 140 10.41 25.17.5819.67.1 -5.0~5.0 45.0 99.2
Formaro Großhandel GmbH FM-BIPV 140m (150 Wp) 150 11.15 25.77.9020.37.4 -5.0~5.0 45.0 99.2
Formaro Großhandel GmbH FM-BIPV 140p (140 Wp) 140 10.41 25.27.5719.87.1 -5.0~5.0 45.0 99.2
Formaro Großhandel GmbH FM-BIPV 140p (150 Wp) 150 11.15 25.77.9020.37.4 -5.0~5.0 45.0 99.2
Formaro Großhandel GmbH FM-BIPV 160m (160 Wp) 160 10.51 28.87.5722.77.1 -5.0~5.0 51.0 112.4
Formaro Großhandel GmbH FM-BIPV 160m (170 Wp) 170 11.17 29.37.8423.27.3 -5.0~5.0 51.0 112.4
Formaro Großhandel GmbH FM-BIPV 160p (160 Wp) 160 10.51 28.87.5722.77.1 -5.0~5.0 51.0 112.4
Formaro Großhandel GmbH FM-BIPV 160p (170 Wp) 170 11.17 29.37.8423.27.3 -5.0~5.0 51.0 112.4
Formaro Großhandel GmbH FM-BIPV 180m (180 Wp) 180 10.59 32.47.5725.57.1 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM-BIPV 180m (190 Wp) 190 11.18 32.87.8026.17.3 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM-BIPV 180p (180 Wp) 180 10.59 32.47.5725.57.1 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM-BIPV 180p (190 Wp) 190 11.18 32.87.8026.17.3 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM-BIPV 200m (200 Wp) 200 10.66 35.97.6128.37.1 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM-BIPV 200m (210 Wp) 210 11.19 36.77.7129.07.2 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM-BIPV 200m (220 Wp) 220 11.73 37.17.9630.17.3 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM-BIPV 200p (200 Wp) 200 10.66 35.97.6128.37.1 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM-BIPV 200p (210 Wp) 210 11.19 36.77.7129.07.2 -5.0~5.0 65.0 143.3
Formaro Großhandel GmbH FM-BIPV 200p (220 Wp) 220 11.73 37.58.2029.77.4 -5.0~5.0 65.0 143.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.