The Source For Renewables™

Solar Modules from Solarfun Power Holdings

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(104) | Polycrystalline Cell(85)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solarfun Power Holdings SF080-18-P75 75 11.39 21.54.9017.54.3 -3.0~3.0 8.0 17.6
Solarfun Power Holdings SF080-18-P70 70 10.63 21.44.7517.34.1 -3.0~3.0 8.0 17.6
Solarfun Power Holdings SF080-18-M90 90 13.67 22.55.2018.05.0 -3.0~3.0 8.0 17.6
Solarfun Power Holdings SF080-18-M85 85 12.91 22.35.1217.94.7 -3.0~3.0 8.0 17.6
Solarfun Power Holdings SF080-18-M80 80 12.15 21.85.0017.84.5 -3.0~3.0 8.0 17.6
Solarfun Power Holdings SF080-18-M75 75 11.39 21.74.8817.64.3 -3.0~3.0 8.0 17.6
Solarfun Power Holdings SF080-18-M70 70 10.63 21.64.7017.44.0 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF220-P (245 W) 245 14.83 37.18.6430.38.1 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (240 W) 240 14.53 37.08.5430.28.0 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (235 W) 235 14.23 36.88.4430.17.8 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (230 W) 230 13.92 36.88.3430.07.7 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (225 W) 225 13.62 36.78.1829.97.5 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (220 W) 220 13.32 36.58.1229.87.4 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (215 W) 215 13.01 36.47.9729.77.2 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (210 W) 210 12.71 36.27.8229.77.1 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (205 W) 205 12.41 36.17.6729.66.9 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF220-P (200 W) 200 12.11 36.07.5229.56.8 -3.0~3.0 23.0 50.7
Solarfun Power Holdings Black Diamond SF190-P (220 W) 220 14.73 34.28.7227.38.1 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (215 W) 215 14.39 34.08.6727.27.9 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (210 W) 210 14.06 33.88.5227.17.8 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (205 W) 205 13.72 33.68.3727.07.6 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (200 W) 200 13.39 33.48.3226.97.4 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (195 W) 195 13.05 33.28.1226.87.3 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (190 W) 190 12.72 33.08.0126.77.1 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (185 W) 185 12.38 32.87.9226.67.0 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (180 W) 180 12.05 32.67.8026.56.8 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (175 W) 175 11.71 32.47.7226.46.6 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-P (170 W) 170 11.38 32.27.6526.36.5 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-M (220 W) 220 14.73 34.58.7427.18.1 -3.0~3.0 18.0 39.7
Solarfun Power Holdings Black Diamond SF190-M (215 W) 215 14.39 34.18.5827.08.0 -3.0~3.0 18.0 39.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.