The Source For Renewables™

Solar Modules from Siliken S.A.

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(51) | Polycrystalline Cell(136)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Siliken S.A. SLK72P4 110Wp 110 13.51 42.83.3036.13.1  
Siliken S.A. SLK60M6L 233Wp 233 14.35 37.28.2930.47.7  
Siliken S.A. GG36PC5-73Wp-12V 73 8.64 22.24.3618.44.0  
Siliken S.A. GG36P6-110Wp-12V 110 8.90 21.46.5618.26.0  
Siliken S.A. SLK36PC5 63Wp 63 9.89 21.73.9118.43.5  
Siliken S.A. SLK36PC5 78Wp 78 12.24 22.24.6618.44.3  
Siliken S.A. SLK72M5 176Wp 176 13.82 44.45.4836.64.8  
Siliken S.A. SLK60M6L 232Wp 232 14.29 37.28.2930.37.7  
Siliken S.A. SLK72M5-176Wp-12V 176 13.82 22.210.9618.39.6  
Siliken S.A. SLK72PC5-146Wp-24V 146 11.46 44.44.3636.74.0  
Siliken S.A. SLK36M5-90 90 14.12 22.25.4818.44.9  
Siliken S.A. SLK36P5-80 80 12.55 21.74.8218.04.5  
Siliken S.A. GG36PC5-71Wp-12V 71 8.40 22.04.3018.43.9  
Siliken S.A. SLK36P6 116Wp 116 12.47 21.97.0618.06.5  
Siliken S.A. SLK72M5-180Wp-12V 180 14.13 22.210.9618.49.8  
Siliken S.A. SLK72P4 105Wp 105 12.90 42.53.2035.63.0  
Siliken S.A. Gx36PW4-28Wp-12V 28 6.22 20.22.6613.52.1  
Siliken S.A. SLK72PC5-127Wp-24V 127 9.97 43.43.9136.73.5  
Siliken S.A. SLK36PC4 40Wp 40 9.54 21.02.9116.52.4  
Siliken S.A. SLK72P5-168Wp-24V 168 13.19 44.14.8436.54.6  
Siliken S.A. SLK72PC5-127Wp-12V 127 9.97 21.77.8218.46.9  
Siliken S.A. GG54P5-130Wp-24V 130 10.42 33.54.9327.54.7  
Siliken S.A. GG54P5-133Wp-24V 133 10.66 33.74.9927.54.8  
Siliken S.A. SLK72PC5-146Wp-12V 146 11.46 22.28.7218.48.0  
Siliken S.A. GG36PC5-78Wp-12V 78 9.23 22.24.6618.44.3  
Siliken S.A. SLK36P4-53 53 12.64 21.63.2217.83.0  
Siliken S.A. SLK72P5-165Wp-24V 165 12.96 43.94.8236.44.5  
Siliken S.A. Gx36PW4-37Wp-12V 37 8.22 21.02.8015.02.5  
Siliken S.A. SLK36PC5 71Wp 71 11.14 22.04.3018.43.9  
Siliken S.A. SLK36M5-92 92 14.44 22.35.4918.55.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.