The Source For Renewables™

Photovoltaic Modules with Siliken S.A. Technology

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(51) | Polycrystalline Cell(136)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Siliken S.A. SLK72P6L 280Wp 280 14.43 44.28.3235.77.9 0.0~3.0 23.0 50.7
Siliken S.A. SLK72P6L 285Wp 285 14.69 44.28.4735.78.0 0.0~3.0 23.0 50.7
Siliken S.A. SLK72P6L 290Wp 290 14.95 44.48.6135.78.1 0.0~3.0 23.0 50.7
Siliken S.A. SLK72P6L 295Wp 295 15.20 44.48.7535.88.3 0.0~3.0 23.0 50.7
Siliken S.A. SLK72P6L 300Wp 300 15.46 44.48.9135.88.4 0.0~3.0 23.0 50.7
Siliken S.A. SLK72P6L 305Wp 305 15.72 44.59.0235.88.5 0.0~3.0 23.0 50.7
Siliken S.A. SLK72PC5-127Wp-12V 127 9.97 21.77.8218.46.9  
Siliken S.A. SLK72PC5-127Wp-24V 127 9.97 43.43.9136.73.5  
Siliken S.A. SLK72PC5-134Wp-12V 134 10.52 22.18.1618.47.3  
Siliken S.A. SLK72PC5-134Wp-24V 134 10.52 44.24.0836.73.7  
Siliken S.A. SLK72PC5-142Wp-12V 142 11.15 22.08.6018.47.8  
Siliken S.A. SLK72PC5-142Wp-24V 142 11.15 44.04.3036.73.9  
Siliken S.A. SLK72PC5-146Wp-12V 146 11.46 22.28.7218.48.0  
Siliken S.A. SLK72PC5-146Wp-24V 146 11.46 44.44.3636.74.0  
Siliken S.A. SLK72PC5-156Wp-12V 156 12.25 22.29.3218.48.5  
Siliken S.A. SLK72PC5-156Wp-24V 156 12.25 44.44.6636.74.3  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.